|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This topic is archived and can not be replied to any more.
| ||
| Ultra High Exposures posted Fri Dec 1 2006 16:44:25 by LIPH | ||
| Photos With A High S.P. Value Part V posted Sat Sep 30 2006 12:37:21 by INNflight | ||
| Photos With A High S.P. Value Part IV posted Sun Aug 27 2006 00:48:55 by Ptrjong | ||
| Getting Over That High Quality Bar posted Wed Aug 23 2006 22:34:09 by Psych | ||
| Suitable Monitors For Viewing Aviation Photographs posted Fri Aug 18 2006 02:33:38 by AussieAviator | ||
| Two High Hitters Celebrate A Million Views posted Tue Aug 8 2006 04:04:25 by Futterman | ||
| Should I Use A High Aperture Or A Big Shutter Spee posted Wed Jul 26 2006 14:25:09 by Viv | ||
| Red Arrows/Airshow Photographs. Your Help Please. posted Tue Jul 11 2006 11:08:53 by EGTESkyGod | ||
| Photos With A High S.p. Value Part III posted Thu Jun 15 2006 22:47:34 by 9VSPO | ||
| Photos With A High S.p. Value Part II posted Thu Jun 1 2006 10:06:47 by Javibi |


, so I guess I'll be no help.
I know what you mean. It seems when you're going out to shoot they never use the runways you want or prefer for the certain time of day.