0830 DEL 3319 LKO 0950
1020 LKO 3320 DEL 1140
1240 DEL 3303 IXC 1340
1410 IXC 3304 DEL 1520
1635 DEL 3307 BHO 1820
1845 BHO 3307 IDR 1928
2000 IDR 3307 DEL 2200
VT-JCC
0705 MAA 3521 IXM 0835
0905 IXM 3522 MAA 1025
1125 MAA 3525 BLR 1230
1300 BLR 3525 GOI 1440
1505 GOI 3516 BLR 1645
1740 BLR 3527 COK 1847
1935 COK 3528 BLR 2055
2300 BLR 2412 BOM 0115+1
VT-JCD
0715 BOM 3103 IXU 0820
0850 IXU 3104 BOM 1000
1055 BOM 3407 JDH 1310
1400 JDH 3312 DEL 1530
1720 DEL 3703 BDQ 1925
2010 BDQ 3704 DEL 2225
VT-JCE
0735 BOM 3409 RAJ 0900
0925 RAJ 3410 BOM 1045
VT-JCF
0630 MAA 3529 COK 0815
0845 COK 3512 BLR 0955
1030 BLR 3511 COK 1140
1305 COK 3530 MAA 1435
1510 MAA 3530 HYD 1645
1715 HYD 3502 MAA 1840
1905 MAA 3519 IXM 2025
2055 IXM 3520 MAA 2210
VT-JCG
0310 BOM 2411 BLR 0545
0625 BLR 3523 HYD 0755
0830 HYD 3524 BLR 1000
1050 BLR 3524 IXE 1148
1215 IXE 3526 BLR 1315
1425 BLR 3517 CJB 1520
1555 CJB 3518 BLR 1640
1730 BLR 3531 MAA 1825
1910 MAA 3507 BLR 2005
2050 BLR 3508 MAA 2150
0545 BOM 405 COK 0754
0830 COK 406 BOM 1032
1108 BOM 406 DEL 1313
1345 DEL 707 UDR 1455
1525 UDR 708 DEL 1645
1728 DEL 334 BOM 1933
1950 BOM 355 RAJ 2050
2120 RAJ 356 BOM 2214
VT-JAR
0755 DEL 336 BOM 1002
1055 BOM 336 TRV 1300
1335 TRV 337 BOM 1548
1640 BOM 211 CCU 1903
2020 CCU 212 BOM 2305
VT-JAS
0308 BOM 2451 HYD 0425
0602 HYD 2452 BOM 0720
0800 BOM 333 DEL 1020
1101 DEL 333 VNS 1232
1302 VNS 333 HJR 1350
1420 HJR 334 VNS 1503
1533 VNS 334 DEL 1650
1850 DEL 726 MAA 2122
VT-JAT
0612 DEL 901 CCU 0814
0856 CCU 902 DEL 1131
VT-JBA
0620 MAA 802 BLR 0705
0740 BLR 802 DEL 1030
1123 DEL 603 SXR 1254
1330 SXR 603 IXJ 1413
1446 IXJ 603 DEL 1602
1637 DEL 363 PNQ 1830
1903 PNQ 364 DEL 2110
Boeing 737-700 Fleet
VT-JGB
0630 CCU 921 DEL 0848
0930 DEL 922 CCU 1137
1215 CCU 617 IXB 1318
1347 IXB 618 CCU 1450
1530 CCU 204 BOM 1815
1855 BOM 383 IDR 2010
2040 IDR 384 BOM 2155
VT-JNE
0550 DEL 827 HYD 0746
0820 HYD 828 DEL 1034
1125 DEL 815 BLR 1410
1600 BLR 816 DEL 1850
1927 DEL 727 PAT 2051
2130 PAT 728 DEL 2300
VT-JNG
0540 DEL 709 JAI 0625
0655 JAI 709 UDR 0740
0815 UDR 709 BOM 0940
1043 BOM 481 MAA 1230
1300 MAA 488 BOM 1515
1545 BOM 451 HYD 1656
1730 HYD 452 BOM 1849
1950 BOM 487 MAA 2135
VT-JNH
0657 BLR 478 BOM 0835
0917 BOM 349 BDQ 1022
1048 BDQ 350 BOM 1143
1250 BOM 403 COK 1430
1512 COK 404 BOM 1701
1740 BOM 371 JAI 1915
1945 JAI 372 BOM 2125
0600 BOM 373 UDR 0731
0918 UDR 373 JAI 1007
1029 JAI 373 DEL 1117
1205 DEL 605 IXJ 1335
1400 IXJ 605 SXR 1430
1500 SXR 605 DEL 1620
1700 DEL 825 HYD 1905
1935 HYD 826 DEL 2155
VT-JNS
0627 MAA 493 HYD 0732
0755 HYD 494 MAA 0857
0950 MAA 613 IXZ 1140
1225 IXZ 614 MAA 1430
1652 MAA 841 CCU 1854
1955 CCU 842 MAA 2218
VT-JNT
0650 CCU 515 BLR 0935
1005 BLR 516 CCU 1215
1305 CCU 619 IXA 1400
1430 IXA 619 GAU 1505
1705 GAU 620 IXA 1750
1820 IXA 620 CCU 1915
VT-JNU
0635 DEL 609 IXL 0750
0815 IXL 610 DEL 0950
1025 DEL 829 MAA 1258
1335 MAA 831 DEL 1635
1719 DEL 832 MAA 1954
2027 MAA 824 DEL 2318
VT-JNV
0713 MAA 482 BOM 0925
1010 BOM 401 COK 1222
1257 COK 402 BOM 1505
1540 BOM 467 MAA 1717
1755 MAA 468 BOM 1950
VT-JNW
0612 DEL 701 AMD 0734
0812 AMD 702 DEL 0945
1140 DEL 4107 KTM 1335
1423 KTM 4108 DEL 1547
1740 DEL 911 CCU 2000
2035 CCU 912 DEL 2250
Boeing 737-800 Fleet
VT-JGA
0642 MAA 831 DEL 0952
1032 DEL 602 IXB 1227
1300 IXB 602 GAU 1350
1420 GAU 602 DEL 1655
1735 DEL 811 BLR 2035
2110 BLR 442 BOM 2244
0653 BOM 201 CCU 0913
1003 CCU 201 GAU 1112
1153 GAU 202 CCU 1301
1400 CCU 511 HYD 1610
1645 HYD 511 BLR 1750
1825 BLR 512 HYD 1931
2006 HYD 512 CCU 2155
VT-JNC
0808 BOM 615 CCU 1029
1105 CCU 615 GAU 1215
1245 GAU 615 IMF 1335
1435 IMF 616 GAU 1523
1600 GAU 616 CCU 1719
1800 CCU 616 BOM 2045
VT-JND
0640 DEL 821 MAA 0920
0955 MAA 445 BLR 1048
1125 BLR 445 PNQ 1255
1350 PNQ 446 BLR 1505
1550 BLR 446 MAA 1632
1717 MAA 485 BLR 1805
1855 BLR 812 DEL 2144
2230 DEL 2306 BOM 0025+1
Jasepl From India, joined Jul 2004, 3582 posts, RR: 52 Reply 2, posted (4 years 11 months 2 weeks 3 days 17 hours ago) and read 511 times:
That's a bit strange... I've taken 333 / 334 a few times now, and it's always been the same aircraft. But your list shows 334 as doing HJR-VNS-DEL on one plane and DEL-BOM on another.
The only time this happened was the last time I went home and that was because the flight got delayed in HJR and Jet seem to have a policy that the BOM flight will not wait for anyone, so we ended up going home from DEL on 362 instead. They came and gave us new boarding passes and baggage tags inside the aircraft - impressive!
B747-437B From , joined Dec 1969, posts, RR: Reply 3, posted (4 years 11 months 2 weeks 3 days 17 hours ago) and read 503 times:
Jasepl - There may be slightly different rotations in use for the reduced Saturday schedule since a handful of flights operate only on weekdays. I'll try and get the same data for a weekday sometime next week and see how it compares.
TKMCE From India, joined May 2002, 841 posts, RR: 2 Reply 4, posted (4 years 11 months 2 weeks 3 days 5 hours ago) and read 397 times:
And what does this elaborate post tell you?
Jet has the capabilty to switch aircraft at short notice and they do. These data you have given, if I am not wrong are apparently compiled from operational FLIFO available through Sabre since what you have given are ATAs ATDs.Why dont u post the captain's names as well? Or dont Jet give it out any longer?
No offence meant - but this info esp at this point of time is a waste of time. I doubt whether Jet will stick to this schedule once fog sets in. They dont believe in wasting their money training captains for CAT III ops unlike IC who have quite a few trained. What Jet does instead is to reschedule flights in such a way that there are hardly any early morning departures from DEL during the thick of the fog.
By the way - I hope Jet is still not persisting with giving operational info through FLIFO to all the travel agents world wide. I am yet to come come accross another airline who gave the PICs name for each flight to travel agents. Getting info through Intranet is one thing, but giving the access to info worldwide to any travel agent having a GDS was I think going overboard. Or do Jet beleive that their frequent flyers now have got to the stage that they only fly with certain captains? I hope not!
B747-437B From , joined Dec 1969, posts, RR: Reply 5, posted (4 years 11 months 2 weeks 3 days 5 hours ago) and read 391 times:
These data you have given, if I am not wrong are apparently compiled from operational FLIFO available through Sabre
Absolutely. Actually, although my CRS access is not SABRE I can still access 9W's partition using DirectAccess.
this info esp at this point of time is a waste of time
Well, I was testing some software that tracks fleet utility and since 9W had all their data conveniently available they made a good guinea pig to try it out on. I was also curious to identify where they overnight their fleet and where they could conceivably make changes to that as Mumbai continues to be pressed for overnight parking bays. No info is ever a waste of time when you look at the big picture.
I am yet to come come accross another airline who gave the PICs name for each flight to travel agents
Not only that, but if you look close enough there is other data included in the FLIFO that really shouldn't be publicly accessible such as fuel loads, supy crew, etc...
TKMCE From India, joined May 2002, 841 posts, RR: 2 Reply 6, posted (4 years 11 months 2 weeks 3 days 4 hours ago) and read 372 times:
I am not blaming you - I used to do it earlier myself , and as you said getting the bigger picture is important. The GDS I used was the last go get it (and first to loose it as well - due to an access level upgrade) but it was good while it lasted.
Now that you are testing it out, watch the fun when the fog starts. There is a DEL BOM TRV flight and usually wha used to happen is that the DEL BOM leg will get delayed , while the BOM TRV leg would be operated using another aircraft usuallty at the scheduled time. Flight schedules being what they are to TRV, it meant those unfortunates idiotic enough to be booked on the one stop service never makes it to TRV, IC has a flight on the same route, but they used to operate the same aircraft as far as possible right up to TRV.
HB-IWC From Greece, joined Sep 2000, 3907 posts, RR: 78 Reply 7, posted (4 years 11 months 2 weeks 3 days 3 hours ago) and read 357 times:
Very interesting information! I really enjoy sitting down with data like these and check how other airlines rotate their airframes through their system. Didn't really have time to take a close look at the information you posted, but I already noted the following nett airframe displacements:
- no nett change for the ATR and B734/739 fleet
- there is a nett repositioning of one B737-700 between BLR and BOM
- there is a nett repositioning of one B737-800 from MAA to BLR
which all together makes for an overnight capacity increase at BLR (737 to 738), an additional airframe at BOM and one fewer airframe at MAA.
I guess this repositioning has to do with the fact that the airline operates a reduced Saturday/Sunday schedule? It would be interesting to see if their weekday operations are showing similar asymmetrical constructions or whether they operate a more rigid schedule. With 6 to 8 sectors per airframe and a rather extended network to be serviced, I guess there is limited degrees of freedom in the operation to swap capacity between different routes without causing operational instability, although I haven't really looked at the details close enough yet.
Anyway, thanks for sharing the information. I'm planning to take a closer look at it later.
HAWK21M From India, joined Jan 2001, 27734 posts, RR: 60 Reply 8, posted (4 years 11 months 2 weeks 3 days 2 hours ago) and read 348 times:
Very Interesting Sean.....Whats the Software used.
BTW.......Fog has hit Del Last night,Very early this year.....Looks like the next few months are going to be Fun.
regds
MEL