|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This topic is archived and can not be replied to any more.
| ||
| Northwest Airlines Posts Q1 Loss Of US$396 Million posted Wed Apr 16 2003 16:47:56 by Singapore_Air | ||
| KLM Posts Q2 Profit Of US$83 Million posted Thu Oct 24 2002 14:23:42 by Singapore_Air | ||
| Asiana Airlines Posts Q2 Profit Of US$58 Million posted Tue Jul 23 2002 17:22:20 by Singapore_Air | ||
| Lufthansa Posts Q1 Loss Of US$184 Million posted Wed May 15 2002 12:08:00 by Singapore_Air | ||
| SAS Posts Q1 Loss Of US$136 Million posted Wed May 15 2002 12:00:38 by Singapore_Air | ||
| Continental Airlines Posts Q1 Loss Of US$221 Mil. posted Tue Apr 15 2003 14:10:07 by Singapore_Air | ||
| Thai Airways Posts Q3 Profit Of US$80 920 000 posted Thu Aug 15 2002 09:19:03 by Singapore_Air | ||
| SAS Posts Q2 Profit Of US$107 900 000 posted Thu Aug 8 2002 16:02:44 by Singapore_Air | ||
| SAS Posts FY Loss Of US$100 Mil posted Tue Feb 12 2002 18:42:43 by Singapore_Air | ||
| BIZ: MH Posts H1 Loss Of US$211 470 000 posted Tue Nov 27 2001 09:13:51 by Singapore_Air |

