Sponsor Message:
Civil Aviation Forum
My Starred Topics | Profile | New Topic | Go To Top | Help | Search 
DL Q1 2008 Network And Hub Performance  
User currently offlineMOBflyer From United States, joined Sep 2007, 705 posts, RR: 3
Posted (1 month 1 week 5 days 4 hours ago) and read 2275 times:

The following are the routes operated in DL's domestic network, followed by a summary by for Q1 2008. (The data was released Tuesday). The ranking mechanism is revenue per available seat mile (RASM).

All data from PAXstats Beta 3, which sources the DOT's Form 41/T-100 and DB1B databases.

Rnk..Route …. Sys Rev/Dep … Seg Rev/Dep .. Seg RASM …. Tkt Yield …. Contrib Yield …. LF
1 .. CSG-ATL ….. $18,975.06 ….. $2,981.85 ….. $0.71852 ….. $0.34290 ….. $0.30364 ….. 64.23%
2 .. LEX-CVG ….. $17,407.22 ….. $2,161.28 ….. $0.61162 ….. $0.24538 ….. $0.22309 ….. 73.54%
3 .. DAY-CVG ….. $14,578.69 ….. $1,711.15 ….. $0.53494 ….. $0.19125 ….. $0.17461 ….. 79.26%
4 .. SDF-CVG ….. $16,122.51 ….. $2,232.11 ….. $0.51342 ….. $0.21381 ….. $0.19301 ….. 79.06%
5 .. DHN-ATL ….. $24,279.91 ….. $4,320.56 ….. $0.49338 ….. $0.33827 ….. $0.30239 ….. 65.91%
6 .. CHA-ATL ….. $17,872.22 ….. $2,625.46 ….. $0.48915 ….. $0.24340 ….. $0.21875 ….. 69.49%
7 .. HSV-ATL ….. $28,907.69 ….. $4,999.35 ….. $0.46021 ….. $0.25600 ….. $0.22789 ….. 73.71%
8 .. TYS-ATL ….. $25,548.15 ….. $4,508.17 ….. $0.44026 ….. $0.22253 ….. $0.19662 ….. 76.13%
9 .. GSP-ATL ….. $28,519.34 ….. $4,759.58 ….. $0.43599 ….. $0.25349 ….. $0.22696 ….. 71.59%
10 .. BNA-ATL ….. $32,148.23 ….. $8,809.06 ….. $0.43373 ….. $0.25195 ….. $0.20889 ….. 78.12%
11 .. FWA-CVG ….. $14,295.10 ….. $2,339.50 ….. $0.42706 ….. $0.27028 ….. $0.24365 ….. 69.77%
12 .. ATL-AGS ….. $20,995.16 ….. $3,451.56 ….. $0.42329 ….. $0.26028 ….. $0.23395 ….. 69.60%
13 .. PHL-JFK ….. $7,387.53 ….. $1,954.64 ….. $0.41591 ….. $0.12503 ….. $0.09544 ….. 46.03%
14 .. ATL-CAE ….. $27,049.73 ….. $5,307.22 ….. $0.40661 ….. $0.25952 ….. $0.22860 ….. 69.84%
15 .. IND-CVG ….. $14,043.07 ….. $2,079.84 ….. $0.40595 ….. $0.18740 ….. $0.16858 ….. 77.55%
16 .. LGA-BOS ….. $17,888.05 ….. $10,021.33 ….. $0.40393 ….. $0.91612 ….. $0.80150 ….. 39.14%
17 .. BHM-ATL ….. $36,235.77 ….. $6,040.73 ….. $0.39499 ….. $0.20744 ….. $0.18531 ….. 76.71%
18 .. MGM-ATL ….. $19,723.86 ….. $3,295.83 ….. $0.38838 ….. $0.27453 ….. $0.24688 ….. 62.48%
19 .. BOS-BGR ….. $12,883.19 ….. $3,814.60 ….. $0.37958 ….. $0.18197 ….. $0.14432 ….. 79.23%
20 .. ATL-ABY ….. $16,510.48 ….. $2,746.69 ….. $0.37626 ….. $0.27748 ….. $0.25099 ….. 63.88%
21 .. TLH-ATL ….. $28,243.99 ….. $5,996.14 ….. $0.37590 ….. $0.23313 ….. $0.20538 ….. 80.38%
22 .. CVG-CMH ….. $20,485.44 ….. $2,997.34 ….. $0.37446 ….. $0.16559 ….. $0.14903 ….. 79.56%
23 .. EVV-CVG ….. $13,164.94 ….. $2,330.32 ….. $0.37048 ….. $0.25076 ….. $0.22449 ….. 67.37%
24 .. HTS-CVG ….. $11,661.32 ….. $1,679.97 ….. $0.36914 ….. $0.24036 ….. $0.21844 ….. 61.99%
25 .. PFN-ATL ….. $27,292.17 ….. $5,486.83 ….. $0.36053 ….. $0.28109 ….. $0.25349 ….. 72.77%
26 .. JFK-BOS ….. $14,093.38 ….. $5,232.11 ….. $0.35662 ….. $0.17460 ….. $0.12514 ….. 67.50%
27 .. AVL-ATL ….. $18,299.65 ….. $3,195.87 ….. $0.35249 ….. $0.20933 ….. $0.18679 ….. 72.35%
28 .. ORD-CVG ….. $16,501.33 ….. $6,018.52 ….. $0.35185 ….. $0.32512 ….. $0.25722 ….. 58.47%
29 .. MIA-MCO ….. $9,614.59 ….. $3,369.35 ….. $0.34916 ….. $0.24441 ….. $0.19209 ….. 70.75%
30 .. ROA-ATL ….. $21,826.93 ….. $6,226.38 ….. $0.34882 ….. $0.26541 ….. $0.22860 ….. 78.40%
31 .. CVG-BNA ….. $15,840.70 ….. $4,121.97 ….. $0.34774 ….. $0.22892 ….. $0.19677 ….. 81.35%
32 .. SLC-IDA ….. $18,985.15 ….. $3,183.19 ….. $0.33864 ….. $0.21545 ….. $0.19415 ….. 71.54%
33 .. FAY-ATL ….. $22,247.62 ….. $5,684.68 ….. $0.33669 ….. $0.25837 ….. $0.22616 ….. 76.24%
34 .. GRR-CVG ….. $17,308.81 ….. $4,457.34 ….. $0.33271 ….. $0.22851 ….. $0.19730 ….. 79.18%
35 .. TPA-TLH ….. $7,241.65 ….. $3,284.94 ….. $0.32849 ….. $0.51806 ….. $0.37890 ….. 35.36%
36 .. TYS-CVG ….. $16,671.96 ….. $3,645.89 ….. $0.32274 ….. $0.23708 ….. $0.20771 ….. 67.35%
37 .. CVG-AZO ….. $13,441.08 ….. $2,682.27 ….. $0.32219 ….. $0.24322 ….. $0.21942 ….. 74.85%
38 .. MOB-ATL ….. $25,287.76 ….. $6,282.22 ….. $0.32190 ….. $0.27907 ….. $0.24876 ….. 72.81%
39 .. SDF-ATL ….. $33,045.82 ….. $9,739.50 ….. $0.31823 ….. $0.21567 ….. $0.18211 ….. 82.49%
40 .. LEX-ATL ….. $23,282.66 ….. $6,101.76 ….. $0.31809 ….. $0.22367 ….. $0.19282 ….. 78.16%
41 .. MCO-FLL ….. $8,810.64 ….. $2,811.34 ….. $0.31588 ….. $0.19803 ….. $0.15815 ….. 73.66%
42 .. VPS-ATL ….. $29,814.47 ….. $6,267.71 ….. $0.31486 ….. $0.26161 ….. $0.23598 ….. 71.23%
43 .. GSO-ATL ….. $25,068.13 ….. $6,818.16 ….. $0.31203 ….. $0.20747 ….. $0.17531 ….. 76.54%
44 .. JFK-DCA ….. $8,759.47 ….. $4,182.48 ….. $0.31177 ….. $0.28495 ….. $0.20068 ….. 59.13%
45 .. DTW-CVG ….. $12,704.14 ….. $3,781.89 ….. $0.31173 ….. $0.19953 ….. $0.15858 ….. 61.04%
46 .. PHL-BOS ….. $8,612.24 ….. $4,290.71 ….. $0.30649 ….. $0.33230 ….. $0.24106 ….. 57.08%
47 .. TLH-FLL ….. $11,947.18 ….. $6,012.93 ….. $0.30600 ….. $0.45740 ….. $0.41012 ….. 59.29%
48 .. VLD-ATL ….. $16,872.10 ….. $3,171.45 ….. $0.30495 ….. $0.21340 ….. $0.19124 ….. 71.34%
49 .. PIT-CVG ….. $21,579.49 ….. $5,854.45 ….. $0.30314 ….. $0.17541 ….. $0.14588 ….. 78.86%
50 .. TLH-MCO ….. $7,781.14 ….. $3,434.84 ….. $0.30263 ….. $0.48763 ….. $0.36330 ….. 35.19%
51 .. TRI-CVG ….. $14,604.63 ….. $2,775.86 ….. $0.30117 ….. $0.25811 ….. $0.23234 ….. 61.54%
52 .. JAN-ATL ….. $26,180.62 ….. $7,486.78 ….. $0.30101 ….. $0.24626 ….. $0.21435 ….. 76.80%
53 .. DCA-CMH ….. $9,297.51 ….. $4,839.02 ….. $0.30056 ….. $0.49759 ….. $0.39529 ….. 46.00%
54 .. MEM-CVG ….. $16,529.79 ….. $6,016.50 ….. $0.29861 ….. $0.33434 ….. $0.28768 ….. 64.00%
55 .. SAV-ATL ….. $42,644.25 ….. $8,840.35 ….. $0.29619 ….. $0.20198 ….. $0.17921 ….. 75.40%
56 .. TRI-ATL ….. $18,039.71 ….. $3,778.11 ….. $0.29616 ….. $0.24696 ….. $0.21770 ….. 59.08%
57 .. CRW-ATL ….. $18,322.75 ….. $5,369.51 ….. $0.29584 ….. $0.24700 ….. $0.21274 ….. 73.23%
58 .. CVG-ATL ….. $40,721.82 ….. $13,064.89 ….. $0.29407 ….. $0.23088 ….. $0.19113 ….. 71.30%
59 .. SLC-GJT ….. $15,915.91 ….. $3,233.73 ….. $0.29341 ….. $0.21502 ….. $0.18963 ….. 64.82%
60 .. MKE-CVG ….. $15,448.77 ….. $4,563.32 ….. $0.28710 ….. $0.22908 ….. $0.19783 ….. 78.10%
61 .. CVG-CLE ….. $12,694.16 ….. $3,005.51 ….. $0.28559 ….. $0.19580 ….. $0.16796 ….. 67.92%
62 .. PNS-ATL ….. $40,481.76 ….. $8,937.54 ….. $0.28505 ….. $0.19782 ….. $0.17725 ….. 85.06%
63 .. MCO-CHS ….. $10,284.48 ….. $4,509.25 ….. $0.28450 ….. $0.38060 ….. $0.34176 ….. 63.87%
64 .. SBN-CVG ….. $15,369.56 ….. $2,837.71 ….. $0.28280 ….. $0.20116 ….. $0.18268 ….. 77.77%
65 .. LAX-LAS ….. $5,761.55 ….. $3,335.33 ….. $0.28266 ….. $0.15623 ….. $0.09028 ….. 84.77%
66 .. TOL-CVG ….. $10,542.47 ….. $1,886.83 ….. $0.28174 ….. $0.21755 ….. $0.19713 ….. 67.94%
67 .. JFK-BDL ….. $8,750.89 ….. $1,487.85 ….. $0.28073 ….. $0.11157 ….. $0.09601 ….. 52.59%
68 .. MEM-ATL ….. $26,903.73 ….. $8,862.28 ….. $0.27908 ….. $0.26643 ….. $0.23300 ….. 74.16%
69 .. LGA-DCA ….. $13,290.67 ….. $7,734.22 ….. $0.27776 ….. $0.80728 ….. $0.69927 ….. 30.59%
70 .. LAN-CVG ….. $15,610.99 ….. $3,575.73 ….. $0.27719 ….. $0.23471 ….. $0.20942 ….. 70.10%
71 .. PNS-MCO ….. $10,893.66 ….. $5,194.65 ….. $0.27340 ….. $0.38844 ….. $0.32482 ….. 55.26%
72 .. CVG-CRW ….. $13,374.08 ….. $2,196.12 ….. $0.27146 ….. $0.21903 ….. $0.19770 ….. 55.87%
73 .. CLT-ATL ….. $35,227.36 ….. $8,355.09 ….. $0.26983 ….. $0.15270 ….. $0.12966 ….. 75.75%
74 .. GTR-ATL ….. $15,315.41 ….. $3,242.98 ….. $0.26913 ….. $0.24791 ….. $0.22172 ….. 60.82%
75 .. JFK-ALB ….. $9,781.07 ….. $1,935.97 ….. $0.26703 ….. $0.11345 ….. $0.09611 ….. 63.26%
76 .. STL-CVG ….. $13,371.59 ….. $4,084.62 ….. $0.26701 ….. $0.28089 ….. $0.24423 ….. 62.62%
77 .. MYR-ATL ….. $22,196.03 ….. $5,553.87 ….. $0.26684 ….. $0.20698 ….. $0.18184 ….. 75.51%
78 .. EVV-ATL ….. $17,360.03 ….. $4,640.56 ….. $0.26517 ….. $0.23777 ….. $0.20930 ….. 69.95%
79 .. RDU-ATL ….. $45,673.74 ….. $14,557.99 ….. $0.26436 ….. $0.18625 ….. $0.15566 ….. 82.30%
80 .. MDT-CVG ….. $18,518.98 ….. $5,636.84 ….. $0.26287 ….. $0.20267 ….. $0.17563 ….. 84.07%
81 .. JFK-BWI ….. $7,098.21 ….. $2,414.65 ….. $0.26247 ….. $0.13092 ….. $0.09460 ….. 51.20%
82 .. LIT-ATL ….. $25,828.00 ….. $8,184.47 ….. $0.26134 ….. $0.24797 ….. $0.22190 ….. 78.69%
83 .. CVG-CLT ….. $14,447.51 ….. $4,432.50 ….. $0.26056 ….. $0.19225 ….. $0.16011 ….. 74.07%
84 .. GPT-ATL ….. $21,873.66 ….. $5,841.79 ….. $0.25910 ….. $0.24504 ….. $0.22345 ….. 77.70%
85 .. HSV-CVG ….. $15,876.71 ….. $4,204.35 ….. $0.25874 ….. $0.25071 ….. $0.22071 ….. 64.26%
86 .. CHS-ATL ….. $34,664.72 ….. $7,434.45 ….. $0.25855 ….. $0.18572 ….. $0.16583 ….. 78.06%
87 .. GSP-CVG ….. $17,394.75 ….. $4,021.16 ….. $0.25774 ….. $0.22771 ….. $0.20483 ….. 71.13%
88 .. MCO-HSV ….. $13,929.24 ….. $6,831.14 ….. $0.25537 ….. $0.41665 ….. $0.40882 ….. 60.07%
89 .. CMH-ATL ….. $30,079.48 ….. $10,462.54 ….. $0.25453 ….. $0.21384 ….. $0.17959 ….. 76.47%
90 .. SLC-JAC ….. $28,836.68 ….. $4,904.82 ….. $0.25438 ….. $0.16662 ….. $0.15014 ….. 70.91%
91 .. MEI-ATL ….. $14,223.33 ….. $3,378.43 ….. $0.25307 ….. $0.29785 ….. $0.26368 ….. 49.62%
92 .. MCO-GSP ….. $12,136.82 ….. $5,671.65 ….. $0.25275 ….. $0.33143 ….. $0.32591 ….. 74.79%
93 .. MCO-EYW ….. $12,988.18 ….. $3,367.84 ….. $0.25133 ….. $0.21520 ….. $0.18674 ….. 65.94%
94 .. BWI-BOS ….. $9,133.25 ….. $4,645.99 ….. $0.25117 ….. $0.30624 ….. $0.27546 ….. 73.17%
95 .. SYR-JFK ….. $10,204.48 ….. $2,619.91 ….. $0.25074 ….. $0.14031 ….. $0.11618 ….. 71.23%
96 .. CVG-CHA ….. $13,275.56 ….. $2,938.62 ….. $0.25047 ….. $0.24452 ….. $0.22064 ….. 63.44%
97 .. TLH-MIA ….. $9,791.09 ….. $5,046.39 ….. $0.25044 ….. $0.48689 ….. $0.46190 ….. 48.82%
98 .. ROA-CVG ….. $13,286.39 ….. $2,593.13 ….. $0.24853 ….. $0.21170 ….. $0.19399 ….. 73.19%
99 .. GSO-CVG ….. $16,028.26 ….. $4,280.68 ….. $0.24487 ….. $0.20258 ….. $0.17568 ….. 70.08%
100 .. CVG-CID ….. $16,953.11 ….. $5,120.11 ….. $0.24443 ….. $0.26474 ….. $0.24338 ….. 73.61%
101 .. ILM-ATL ….. $17,156.04 ….. $4,548.23 ….. $0.24129 ….. $0.18382 ….. $0.16092 ….. 79.51%
102 .. DCA-CVG ….. $28,183.46 ….. $10,462.29 ….. $0.24117 ….. $0.26185 ….. $0.21214 ….. 55.55%
103 .. CVG-AVL ….. $12,611.71 ….. $2,432.09 ….. $0.23903 ….. $0.17683 ….. $0.16058 ….. 77.92%
104 .. JFK-IAD ….. $7,205.69 ….. $3,149.94 ….. $0.23746 ….. $0.22251 ….. $0.15908 ….. 51.93%
105 .. LYH-ATL ….. $18,547.63 ….. $4,617.26 ….. $0.23739 ….. $0.23991 ….. $0.21385 ….. 62.58%
106 .. GNV-ATL ….. $18,103.88 ….. $4,260.80 ….. $0.23696 ….. $0.21686 ….. $0.19177 ….. 62.82%
107 .. BTR-ATL ….. $18,520.77 ….. $5,627.43 ….. $0.23686 ….. $0.24167 ….. $0.22109 ….. 77.12%
108 .. CVG-CAK ….. $10,036.47 ….. $1,868.51 ….. $0.23598 ….. $0.16824 ….. $0.15166 ….. 73.25%
109 .. SGF-ATL ….. $19,410.32 ….. $6,625.78 ….. $0.23539 ….. $0.27984 ….. $0.25479 ….. 68.16%
110 .. JAX-ATL ….. $48,248.34 ….. $11,593.93 ….. $0.23507 ….. $0.16037 ….. $0.13905 ….. 75.56%
111 .. XNA-ATL ….. $22,487.20 ….. $8,403.70 ….. $0.23440 ….. $0.30611 ….. $0.28189 ….. 65.55%
112 .. DCA-ATL ….. $43,567.18 ….. $17,484.79 ….. $0.23348 ….. $0.24994 ….. $0.21976 ….. 74.28%
113 .. RIC-CVG ….. $18,097.71 ….. $5,392.07 ….. $0.23303 ….. $0.20287 ….. $0.17660 ….. 74.61%
114 .. MCO-CAE ….. $9,892.16 ….. $4,424.44 ….. $0.23287 ….. $0.40260 ….. $0.39225 ….. 55.95%
115 .. CHO-ATL ….. $19,046.59 ….. $5,299.24 ….. $0.23191 ….. $0.22883 ….. $0.20629 ….. 72.62%
116 .. DAY-ATL ….. $27,637.93 ….. $8,825.76 ….. $0.23183 ….. $0.20239 ….. $0.18131 ….. 86.16%
117 .. CVG-ATW ….. $15,722.37 ….. $4,751.78 ….. $0.23129 ….. $0.22264 ….. $0.19632 ….. 71.72%
118 .. RDU-CVG ….. $15,595.56 ….. $4,849.57 ….. $0.23093 ….. $0.18975 ….. $0.16065 ….. 72.86%
119 .. SLC-BZN ….. $21,826.13 ….. $4,563.52 ….. $0.22995 ….. $0.16962 ….. $0.15299 ….. 79.82%
120 .. SLC-BOI ….. $22,779.29 ….. $5,187.13 ….. $0.22916 ….. $0.16275 ….. $0.14444 ….. 80.28%
121 .. TPA-PNS ….. $7,850.10 ….. $3,775.44 ….. $0.22881 ….. $0.41861 ….. $0.34439 ….. 41.95%
122 .. MCO-GSO ….. $12,430.41 ….. $6,056.16 ….. $0.22682 ….. $0.27823 ….. $0.27150 ….. 79.40%
123 .. MSP-CVG ….. $21,803.88 ….. $8,225.29 ….. $0.22659 ….. $0.24628 ….. $0.21735 ….. 71.79%
124 .. SHV-ATL ….. $19,219.75 ….. $6,192.75 ….. $0.22438 ….. $0.26940 ….. $0.25172 ….. 70.98%
125 .. SLC-HLN ….. $20,173.35 ….. $4,504.72 ….. $0.22412 ….. $0.22946 ….. $0.21048 ….. 67.04%
126 .. SBN-ATL ….. $19,802.50 ….. $6,333.44 ….. $0.22380 ….. $0.21176 ….. $0.19563 ….. 87.16%
127 .. CID-ATL ….. $21,916.58 ….. $7,759.71 ….. $0.22362 ….. $0.25091 ….. $0.24464 ….. 84.95%
128 .. CVG-BHM ….. $14,453.86 ….. $4,413.58 ….. $0.22302 ….. $0.24351 ….. $0.22126 ….. 70.64%
129 .. SLC-COS ….. $14,802.83 ….. $4,559.29 ….. $0.22240 ….. $0.20610 ….. $0.18420 ….. 79.08%
130 .. MDT-ATL ….. $20,502.59 ….. $6,871.50 ….. $0.22202 ….. $0.19799 ….. $0.17902 ….. 88.56%
131 .. PVD-JFK ….. $9,157.06 ….. $1,589.96 ….. $0.22092 ….. $0.09342 ….. $0.08103 ….. 64.37%
132 .. IND-ATL ….. $25,995.19 ….. $8,938.26 ….. $0.22044 ….. $0.19479 ….. $0.17042 ….. 82.29%
133 .. PFN-CVG ….. $19,750.75 ….. $6,721.37 ….. $0.21965 ….. $0.24672 ….. $0.24148 ….. 85.29%
134 .. LFT-ATL ….. $16,835.78 ….. $5,490.32 ….. $0.21830 ….. $0.24422 ….. $0.22635 ….. 74.80%
135 .. DSM-ATL ….. $21,348.58 ….. $8,086.43 ….. $0.21767 ….. $0.22972 ….. $0.21446 ….. 83.70%
136 .. MCI-CVG ….. $17,992.89 ….. $6,697.08 ….. $0.21736 ….. $0.24992 ….. $0.23024 ….. 74.43%
137 .. CVG-BUF ….. $16,604.16 ….. $4,444.18 ….. $0.21682 ….. $0.14382 ….. $0.12350 ….. 82.88%
138 .. MSY-MCO ….. $12,091.56 ….. $5,956.90 ….. $0.21661 ….. $0.24908 ….. $0.24329 ….. 84.83%
139 .. PFN-MCO ….. $7,429.15 ….. $3,134.02 ….. $0.21614 ….. $0.50607 ….. $0.41219 ….. 29.38%
140 .. SUN-SLC ….. $8,360.87 ….. $1,445.46 ….. $0.21606 ….. $0.19327 ….. $0.17460 ….. 54.59%
141 .. CVG-CAE ….. $15,306.79 ….. $4,358.31 ….. $0.21576 ….. $0.25367 ….. $0.22854 ….. 61.55%
142 .. ATL-AEX ….. $17,808.61 ….. $5,387.21 ….. $0.21549 ….. $0.27447 ….. $0.25804 ….. 66.99%
143 .. GRR-ATL ….. $19,746.97 ….. $6,877.53 ….. $0.21492 ….. $0.20903 ….. $0.19242 ….. 86.20%
144 .. BQK-ATL ….. $11,156.82 ….. $2,552.58 ….. $0.21450 ….. $0.21725 ….. $0.19142 ….. 53.82%
145 .. SLC-BIL ….. $17,144.09 ….. $4,272.52 ….. $0.21352 ….. $0.20151 ….. $0.18125 ….. 70.29%
146 .. TUL-ATL ….. $19,600.90 ….. $7,188.11 ….. $0.21330 ….. $0.25029 ….. $0.23861 ….. 78.02%
147 .. FWA-ATL ….. $17,802.32 ….. $5,406.73 ….. $0.21286 ….. $0.22904 ….. $0.21049 ….. 74.16%
148 .. SLC-EKO ….. $6,023.75 ….. $1,276.38 ….. $0.21273 ….. $0.24226 ….. $0.21720 ….. 50.13%
149 .. RIC-LGA ….. $5,803.65 ….. $3,104.32 ….. $0.21265 ….. $0.34028 ….. $0.29529 ….. 54.21%
150 .. ROC-CVG ….. $16,287.62 ….. $4,872.51 ….. $0.21144 ….. $0.16190 ….. $0.13904 ….. 80.30%
151 .. MSY-ATL ….. $42,039.94 ….. $13,172.90 ….. $0.21128 ….. $0.19350 ….. $0.17248 ….. 80.04%
152 .. ORF-JFK ….. $7,939.84 ….. $3,051.36 ….. $0.21117 ….. $0.16687 ….. $0.12127 ….. 50.32%
153 .. MLU-ATL ….. $15,802.08 ….. $4,712.13 ….. $0.21036 ….. $0.27214 ….. $0.24821 ….. 59.76%
154 .. TPA-ATL ….. $56,197.85 ….. $17,280.04 ….. $0.20820 ….. $0.16444 ….. $0.14266 ….. 83.09%
155 .. MSN-CVG ….. $11,843.37 ….. $2,863.38 ….. $0.20748 ….. $0.20495 ….. $0.18986 ….. 76.01%
156 .. TPA-RDU ….. $6,509.52 ….. $6,085.99 ….. $0.20736 ….. $0.25005 ….. $0.19937 ….. 81.46%
157 .. SCE-CVG ….. $13,393.20 ….. $2,933.83 ….. $0.20703 ….. $0.20410 ….. $0.18791 ….. 70.27%
158 .. SLC-BTM ….. $17,320.23 ….. $3,691.32 ….. $0.20680 ….. $0.20954 ….. $0.18989 ….. 60.99%
159 .. RDU-MCO ….. $11,247.87 ….. $5,507.25 ….. $0.20626 ….. $0.23203 ….. $0.22551 ….. 86.22%
160 .. SLC-GTF ….. $18,182.22 ….. $4,748.39 ….. $0.20511 ….. $0.20537 ….. $0.18668 ….. 71.58%
161 .. JFK-BTV ….. $11,702.53 ….. $2,738.07 ….. $0.20511 ….. $0.12851 ….. $0.11074 ….. 75.72%
162 .. TYS-MCO ….. $11,488.82 ….. $5,442.08 ….. $0.20459 ….. $0.29565 ….. $0.29441 ….. 68.88%
163 .. MCO-ATL ….. $65,082.74 ….. $19,574.17 ….. $0.20448 ….. $0.15860 ….. $0.13795 ….. 84.05%
164 .. MCO-BHM ….. $10,599.14 ….. $4,880.48 ….. $0.20422 ….. $0.25968 ….. $0.25606 ….. 77.34%
165 .. CVG-BWI ….. $21,752.24 ….. $6,986.57 ….. $0.20406 ….. $0.16681 ….. $0.13979 ….. 72.37%
166 .. SLC-MTJ ….. $14,295.40 ….. $2,726.42 ….. $0.20346 ….. $0.13939 ….. $0.12445 ….. 71.60%
167 .. SLC-LAS ….. $34,006.24 ….. $10,073.24 ….. $0.20096 ….. $0.15014 ….. $0.13007 ….. 84.78%
168 .. SYR-CVG ….. $17,477.93 ….. $5,252.53 ….. $0.19943 ….. $0.16040 ….. $0.14149 ….. 85.66%
169 .. EWR-CVG ….. $12,129.88 ….. $6,785.91 ….. $0.19898 ….. $0.27033 ….. $0.21870 ….. 59.92%
170 .. STL-ATL ….. $25,588.87 ….. $9,233.72 ….. $0.19889 ….. $0.22892 ….. $0.21329 ….. 75.61%
171 .. PHL-CVG ….. $19,895.24 ….. $7,076.91 ….. $0.19873 ….. $0.19456 ….. $0.16560 ….. 69.79%
172 .. CVG-CHO ….. $12,441.66 ….. $2,493.75 ….. $0.19707 ….. $0.18613 ….. $0.17103 ….. 68.60%
173 .. PNS-FLL ….. $10,402.84 ….. $5,170.75 ….. $0.19698 ….. $0.36126 ….. $0.33208 ….. 49.68%
174 .. TWF-SLC ….. $5,361.23 ….. $1,034.34 ….. $0.19628 ….. $0.17047 ….. $0.15073 ….. 52.08%
175 .. SLC-DEN ….. $17,861.60 ….. $5,270.44 ….. $0.19617 ….. $0.18187 ….. $0.16337 ….. 78.70%
176 .. RIC-ATL ….. $37,836.72 ….. $11,568.34 ….. $0.19580 ….. $0.18125 ….. $0.16331 ….. 81.06%
177 .. IAD-CVG ….. $11,562.84 ….. $3,795.04 ….. $0.19562 ….. $0.23253 ….. $0.19680 ….. 52.86%
178 .. ORF-ATL ….. $37,029.83 ….. $10,108.10 ….. $0.19520 ….. $0.15845 ….. $0.14143 ….. 83.70%
179 .. OAJ-ATL ….. $15,405.19 ….. $3,877.79 ….. $0.19438 ….. $0.21027 ….. $0.18834 ….. 60.44%
180 .. RIC-JFK ….. $7,112.81 ….. $2,796.85 ….. $0.19423 ….. $0.21016 ….. $0.16874 ….. 57.42%
181 .. CLE-ATL ….. $19,528.71 ….. $7,809.36 ….. $0.19385 ….. $0.19212 ….. $0.16588 ….. 76.94%
182 .. RNO-LAX ….. $6,839.79 ….. $3,773.09 ….. $0.19349 ….. $0.14673 ….. $0.09444 ….. 72.53%
183 .. GRB-CVG ….. $14,507.79 ….. $4,020.49 ….. $0.19333 ….. $0.20071 ….. $0.18108 ….. 69.08%
184 .. SLC-MSO ….. $17,658.63 ….. $4,253.44 ….. $0.19304 ….. $0.18288 ….. $0.16583 ….. 71.35%
185 .. DCA-BOS ….. $7,724.20 ….. $3,872.79 ….. $0.19300 ….. $0.33984 ….. $0.29316 ….. 47.80%
186 .. OMA-CVG ….. $17,055.23 ….. $5,884.33 ….. $0.19172 ….. $0.21606 ….. $0.20715 ….. 81.49%
187 .. SLC-PIH ….. $5,094.13 ….. $861.10 ….. $0.19135 ….. $0.18124 ….. $0.16262 ….. 46.16%
188 .. OMA-ATL ….. $21,179.51 ….. $8,050.15 ….. $0.19101 ….. $0.21368 ….. $0.21211 ….. 88.31%
189 .. OKC-ATL ….. $22,996.57 ….. $8,727.23 ….. $0.19082 ….. $0.23386 ….. $0.22601 ….. 76.96%
190 .. CVG-ALB ….. $18,439.07 ….. $5,937.11 ….. $0.19069 ….. $0.16204 ….. $0.14361 ….. 85.87%
191 .. DSM-CVG ….. $15,495.40 ….. $4,797.33 ….. $0.19001 ….. $0.21720 ….. $0.19985 ….. 70.54%
192 .. JFK-CLE ….. $8,220.16 ….. $4,029.94 ….. $0.18971 ….. $0.22129 ….. $0.16475 ….. 55.13%
193 .. TUS-SLC ….. $15,903.64 ….. $5,692.90 ….. $0.18945 ….. $0.18486 ….. $0.16844 ….. 84.56%
194 .. AUS-ATL ….. $33,763.68 ….. $13,285.20 ….. $0.18914 ….. $0.21500 ….. $0.20583 ….. 81.93%
195 .. JFK-DTW ….. $10,593.87 ….. $5,264.48 ….. $0.18904 ….. $0.24973 ….. $0.20584 ….. 59.36%
196 .. IAD-ATL ….. $37,429.86 ….. $14,139.72 ….. $0.18722 ….. $0.21650 ….. $0.18975 ….. 66.40%
197 .. EYW-ATL ….. $30,046.40 ….. $8,442.45 ….. $0.18670 ….. $0.20642 ….. $0.20005 ….. 83.08%
198 .. LGA-CVG ….. $25,135.12 ….. $10,901.77 ….. $0.18648 ….. $0.24587 ….. $0.20308 ….. 54.98%
199 .. LIT-CVG ….. $15,642.71 ….. $4,740.58 ….. $0.18482 ….. $0.22203 ….. $0.21012 ….. 72.39%
200 .. PIT-JFK ….. $8,137.98 ….. $3,410.26 ….. $0.18450 ….. $0.16212 ….. $0.12515 ….. 67.20%
