Sponsor Message:
Civil Aviation Forum
My Starred Topics | Profile | New Topic | Go To Top | Help | Search 
YX Announces Details Of Schedules, Cutbacks.  
User currently offlineN917me From United States, joined Feb 2005, 612 posts, RR: 0
Posted (1 month 2 weeks 3 days 21 hours ago) and read 9763 times:

Well, YX has finally announced it's long awaited September schedule. All flights will be updated at 0400 Sunday. A media release will be sent out simultaniously, along with a corporate communication to all employees.
While I can not give specifics, well I could, but it would ruin the suprise. Look for 11 city closures, decreased frequencies, suprise seasonal market and details on how passengers on affected flights will be reaccomodated and refunded. Sorry, but that's all I am going to give at this point.

74 replies: All unread, showing first 25:
 
User currently offlineQuickmover From United States, joined Mar 2004, 2184 posts, RR: 0
Reply 1, posted (1 month 2 weeks 3 days 21 hours ago) and read 9752 times:



Quoting N917me (Thread starter):
details on how passengers on affected flights will be reaccomodated

On Northwest Airlines???

User currently offlineJBo From Sweden, joined Jan 2005, 1313 posts, RR: 0
Reply 2, posted (1 month 2 weeks 3 days 21 hours ago) and read 9725 times:

Reactions to this will most certainly be interesting ...


I'd take the awe of understanding over the awe of ignorance any day.
User currently offlineTUSAA From United States, joined Mar 2008, 31 posts, RR: 0
Reply 3, posted (1 month 2 weeks 3 days 21 hours ago) and read 9704 times:

Rumor or not, i did hear YX was dropping DFW and NW was going to start MKE-DFW. I would imagine it would be Airlink doing the flying. We shall see.

User currently offlineLAXintl From United States, joined May 2000, 8468 posts, RR: 11
Reply 4, posted (1 month 2 weeks 3 days 20 hours ago) and read 9680 times:

Rumore has...

Baltimore
Fort Myers
Fort Lauderdale
Hartford
Louisville
Muskegon
Raleigh
San Antonio
San Diego
St Louis
Wausau


From the desert to the sea, to all of Southern California
User currently offlineFLYjoe From United States, joined Nov 2005, 35 posts, RR: 0
Reply 5, posted (1 month 2 weeks 3 days 20 hours ago) and read 9648 times:

I would guess we'll see SEA and SAN dropped. Can the 717 make it from MKE to LAX & SFO? I'm guessing MCI gets reduced to a spoke with connections to MKE and maybe to LGA.

User currently offlineCommavia From United States, joined Apr 2005, 6093 posts, RR: 42
Reply 6, posted (1 month 2 weeks 3 days 20 hours ago) and read 9614 times:



Quoting TUSAA (Reply 3):
Rumor or not, i did hear YX was dropping DFW and NW was going to start MKE-DFW.

If Midwest is, indeed, dropping DFW, then perhaps we could see AA restore a bit of the frequency with RJs or - novel concept - even upgrade the flying to mainline.

At one point in the last few years, DFW-MKE was up to five daily RJs, and now it's down to two.

This route would be perfect for a 70-seater, although with Midwest (which has about 75% of the capacity in the market) possibly leaving, I could see AA moving this up to two daily MD80s, with a schedule sort of something like:

DFW 1305 MKE 1520 M80 D
DFW 1955 MKE 2230 M80 D

MKE 0630 DFW 0900 M80 D
MKE 1600 DFW 1835 M80 D

If - hypothetically - Midwest left and AA moved to the above schedule, the market would still lose over 52% of its capacity.


My favorite color is local.
User currently offlineNWADC9 From United States, joined May 2004, 3668 posts, RR: 9
Reply 7, posted (1 month 2 weeks 3 days 20 hours ago) and read 9598 times:

PIT-MCI's gone, I know that.

When will we be saying g'bye to the MD-80's?


Long live Northwest's DC-9's!!!!!! Signed, N994Z, N401EA, N606NW, N756NW, and other DC-9's acting like a complete idiot
User currently offlineN917ME From United States, joined Feb 2005, 612 posts, RR: 0
Reply 8, posted (1 month 2 weeks 3 days 20 hours ago) and read 9599 times:

LAXintl... Great job.

Now which city will be seasonal?
How many flights will MCI have left?
Which date does all this start?

DFW will NOT be dropped by YX.

User currently offlineN917ME From United States, joined Feb 2005, 612 posts, RR: 0
Reply 9, posted (1 month 2 weeks 3 days 20 hours ago) and read 9557 times:

The 80's will be gone the same day the new schedule goes into effect.
200 pilots will be furloughed, 195 FA's, 200 MKE rampers, 68% of the MCI staff. The city that will become seasonal, will be losing some great senior people.

User currently offlineKnope2001 From United States, joined May 2005, 1332 posts, RR: 14
Reply 10, posted (1 month 2 weeks 3 days 20 hours ago) and read 9541 times:



Quoting LAXintl (Reply 4):
Baltimore
Fort Myers
Fort Lauderdale
Hartford
Louisville
Muskegon
Raleigh
San Antonio
San Diego
St Louis
Wausau

That list looks about right. On Friday all those cities showed all their fare buckets zeroed out except for full coach, which is usually a good sign that the market will be dropped.

Interesting that nearly all of the markets are actually CRJ, assuming these are the correct cities. Only SAN has been a consistent year-round station on mainline.

User currently offlineDeltAirlines From United States, joined May 1999, 5942 posts, RR: 9
Reply 11, posted (1 month 2 weeks 3 days 20 hours ago) and read 9524 times:



Quoting N917ME (Reply 8):
Now which city will be seasonal?

My guess would be FLL - can't see them leaving South Florida for winter service. Would be well within the range of the 717 as well.

User currently offlineMOBflyer From United States, joined Sep 2007, 714 posts, RR: 3
Reply 12, posted (1 month 2 weeks 3 days 20 hours ago) and read 9463 times:

It looks like the cats been let out of the bag.... but here's YX route performance roster from Q1 2008. From PAXstats Beta 3.

Rnk..Route …. Sys Rev/Dep … Seg Rev/Dep .. Seg RASM …. Tkt Yield …. Contrib Yield …. LF
1 .. MSN-MKE ….. $10,439.41 ….. $4,847.33 ….. $1.57661 ….. $0.28044 ….. $0.15923 ….. 68.46%
2 .. MKG-MKE ….. $4,008.19 ….. $1,292.99 ….. $0.80061 ….. $0.27406 ….. $0.19907 ….. 61.03%
3 .. MKE-GRR ….. $9,154.60 ….. $2,711.58 ….. $0.62487 ….. $0.24102 ….. $0.18395 ….. 68.17%
4 .. MKE-IND ….. $7,531.44 ….. $3,600.81 ….. $0.47280 ….. $0.55338 ….. $0.42632 ….. 57.64%
5 .. RHI-MKE ….. $2,705.27 ….. $1,495.13 ….. $0.39150 ….. $0.27979 ….. $0.16088 ….. 56.22%
6 .. MKE-ATW ….. $8,979.19 ….. $1,324.84 ….. $0.38415 ….. $0.19172 ….. $0.17190 ….. 66.83%
7 .. MKE-FNT ….. $7,179.49 ….. $3,044.54 ….. $0.37577 ….. $0.37338 ….. $0.27668 ….. 52.87%
8 .. PIT-MKE ….. $10,308.31 ….. $8,003.54 ….. $0.37139 ….. $0.61515 ….. $0.37625 ….. 49.34%
9 .. MKE-CWA ….. $8,196.49 ….. $1,532.66 ….. $0.35357 ….. $0.22927 ….. $0.20278 ….. 66.63%
10 .. MKE-GRB ….. $6,716.57 ….. $1,079.63 ….. $0.34055 ….. $0.18491 ….. $0.16412 ….. 62.33%
11 .. MKE-CLE ….. $7,107.93 ….. $3,563.32 ….. $0.33949 ….. $0.47874 ….. $0.38116 ….. 52.86%
12 .. MSP-MKE ….. $14,136.87 ….. $5,940.50 ….. $0.33829 ….. $0.26119 ….. $0.19445 ….. 68.18%
13 .. MKE-CMH ….. $6,666.42 ….. $5,222.60 ….. $0.33469 ….. $0.52338 ….. $0.31033 ….. 51.81%
14 .. MKE-DAY ….. $7,126.69 ….. $3,388.98 ….. $0.33399 ….. $0.45159 ….. $0.36665 ….. 55.06%
15 .. SDF-MKE ….. $6,598.25 ….. $3,455.81 ….. $0.31033 ….. $0.47532 ….. $0.40599 ….. 55.15%
16 .. STL-MKE ….. $6,867.02 ….. $3,488.06 ….. $0.29962 ….. $0.48283 ….. $0.38774 ….. 47.31%
17 .. MKE-EWR ….. $12,923.84 ….. $9,795.57 ….. $0.27022 ….. $0.35756 ….. $0.22241 ….. 60.91%
18 .. SAT-MCI ….. $12,019.00 ….. $9,443.31 ….. $0.26752 ….. $0.32311 ….. $0.22055 ….. 72.29%
19 .. MKE-DSM ….. $7,267.17 ….. $2,499.36 ….. $0.25197 ….. $0.25824 ….. $0.21325 ….. 58.30%
20 .. MKE-BDL ….. $14,439.81 ….. $9,817.31 ….. $0.25173 ….. $0.30921 ….. $0.20825 ….. 62.82%
21 .. MKE-BNA ….. $8,505.80 ….. $4,397.36 ….. $0.25072 ….. $0.34338 ….. $0.31758 ….. 67.47%
22 .. MKE-MBL ….. $2,409.72 ….. $576.90 ….. $0.24686 ….. $0.18727 ….. $0.15247 ….. 36.23%
23 .. MKE-CLT ….. $9,839.88 ….. $7,765.77 ….. $0.23858 ….. $0.36739 ….. $0.29044 ….. 60.34%
24 .. MSN-MCI ….. $12,632.37 ….. $4,190.92 ….. $0.21715 ….. $0.16951 ….. $0.13813 ….. 69.47%
25 .. RDU-MKE ….. $9,526.41 ….. $7,182.65 ….. $0.20850 ….. $0.27435 ….. $0.16918 ….. 60.58%
26 .. MKE-BWI ….. $8,549.37 ….. $6,646.49 ….. $0.20738 ….. $0.25152 ….. $0.20632 ….. 77.28%
27 .. PIT-MCI ….. $9,059.65 ….. $7,976.15 ….. $0.20637 ….. $0.37095 ….. $0.20922 ….. 49.79%
28 .. MKE-ESC ….. $4,261.74 ….. $752.97 ….. $0.20323 ….. $0.16437 ….. $0.14739 ….. 57.30%
29 .. MCI-CMH ….. $9,367.27 ….. $6,369.75 ….. $0.20126 ….. $0.28342 ….. $0.18432 ….. 53.04%
30 .. MCI-AUS ….. $8,955.94 ….. $6,228.34 ….. $0.19164 ….. $0.23666 ….. $0.16826 ….. 66.56%
31 .. MKE-MCI ….. $20,491.76 ….. $7,641.39 ….. $0.18383 ….. $0.18538 ….. $0.14940 ….. 59.00%
32 .. OMA-MKE ….. $12,312.09 ….. $4,820.96 ….. $0.18057 ….. $0.21094 ….. $0.17362 ….. 57.01%
33 .. MKE-LGA ….. $22,092.49 ….. $11,379.69 ….. $0.17522 ….. $0.23626 ….. $0.21726 ….. 68.06%
34 .. MCI-COS ….. $8,246.14 ….. $4,460.56 ….. $0.16582 ….. $0.20871 ….. $0.15604 ….. 56.69%
35 .. MKE-DCA ….. $17,872.79 ….. $8,687.33 ….. $0.15571 ….. $0.24709 ….. $0.23250 ….. 58.84%
36 .. MKE-IMT ….. $2,861.52 ….. $579.21 ….. $0.15439 ….. $0.16711 ….. $0.14665 ….. 41.61%
37 .. PHL-MKE ….. $12,892.28 ….. $6,930.11 ….. $0.15268 ….. $0.23580 ….. $0.21616 ….. 59.69%
38 .. OMA-DCA ….. $23,204.60 ….. $12,032.63 ….. $0.13511 ….. $0.20476 ….. $0.20233 ….. 65.25%
39 .. RSW-MCI ….. $26,249.57 ….. $13,478.42 ….. $0.13261 ….. $0.15401 ….. $0.15065 ….. 84.28%
40 .. MCI-DCA ….. $21,151.76 ….. $10,986.10 ….. $0.13141 ….. $0.18331 ….. $0.17330 ….. 67.85%
41 .. MKE-DFW ….. $20,376.82 ….. $9,699.39 ….. $0.12921 ….. $0.19015 ….. $0.18499 ….. 65.87%
42 .. MKE-ATL ….. $16,086.08 ….. $7,405.41 ….. $0.12579 ….. $0.18015 ….. $0.17493 ….. 67.38%
43 .. MKE-DEN ….. $20,665.25 ….. $9,868.27 ….. $0.12530 ….. $0.15190 ….. $0.14826 ….. 80.27%
44 .. MKE-BOS ….. $19,115.77 ….. $9,068.87 ….. $0.11983 ….. $0.17964 ….. $0.16748 ….. 61.34%
45 .. MCI-LGA ….. $21,361.89 ….. $11,660.30 ….. $0.11970 ….. $0.18785 ….. $0.17414 ….. 59.54%
46 .. MKE-MCO ….. $35,583.88 ….. $17,772.74 ….. $0.11758 ….. $0.14805 ….. $0.14854 ….. 79.69%
47 .. MCO-MCI ….. $21,864.61 ….. $11,031.51 ….. $0.11694 ….. $0.14055 ….. $0.13823 ….. 81.83%
48 .. RSW-MKE ….. $35,178.92 ….. $17,847.80 ….. $0.10557 ….. $0.13945 ….. $0.13900 ….. 75.47%
49 .. MCI-FLL ….. $21,873.80 ….. $11,421.75 ….. $0.10450 ….. $0.12972 ….. $0.12648 ….. 78.67%
50 .. TPA-MKE ….. $30,710.77 ….. $15,541.33 ….. $0.10255 ….. $0.13972 ….. $0.13923 ….. 73.15%
51 .. SAN-MCI ….. $24,195.85 ….. $11,683.37 ….. $0.09960 ….. $0.11964 ….. $0.11584 ….. 80.33%
52 .. MKE-FLL ….. $33,917.53 ….. $17,202.94 ….. $0.09746 ….. $0.13109 ….. $0.13060 ….. 74.07%
53 .. PHX-MKE ….. $35,535.75 ….. $17,840.83 ….. $0.09644 ….. $0.11629 ….. $0.11565 ….. 82.48%
54 .. MCI-LAX ….. $23,320.74 ….. $11,454.79 ….. $0.09550 ….. $0.11312 ….. $0.10657 ….. 79.06%
55 .. MCI-BOS ….. $18,732.21 ….. $10,116.84 ….. $0.09153 ….. $0.16147 ….. $0.15275 ….. 53.93%
56 .. SFO-MCI ….. $36,592.82 ….. $18,987.90 ….. $0.08906 ….. $0.11486 ….. $0.10895 ….. 73.64%
57 .. SEA-MCI ….. $22,858.13 ….. $11,298.63 ….. $0.08623 ….. $0.10457 ….. $0.10261 ….. 80.85%
58 .. MKE-LAX ….. $41,883.37 ….. $21,331.44 ….. $0.08592 ….. $0.10426 ….. $0.10218 ….. 80.79%
59 .. MKE-LAS ….. $36,402.58 ….. $18,212.44 ….. $0.08492 ….. $0.10656 ….. $0.10666 ….. 79.77%
60 .. SEA-MKE ….. $36,968.01 ….. $18,841.43 ….. $0.07842 ….. $0.10745 ….. $0.10402 ….. 70.66%


KEEP OUR TANKER!
User currently offlineQuickmover From United States, joined Mar 2004, 2184 posts, RR: 0
Reply 13, posted (1 month 2 weeks 3 days 20 hours ago) and read 9367 times:



Quoting Knope2001 (Reply 10):
Interesting that nearly all of the markets are actually CRJ, assuming these are the correct cities. Only SAN has been a consistent year-round station on mainline.

That would indicate that they are getting away from alot of rj flying as well (a good move as they are expensive to fly). Add this to dropping all the md80s as well as 5 717s, we are looking at at least a 50% cut in flying.

User currently offlineEnilria From Canada, joined Feb 2008, 545 posts, RR: 0
Reply 14, posted (1 month 2 weeks 3 days 20 hours ago) and read 9360 times:



Quoting N917me (Thread starter):
Look for 11 city closures,



Quoting LAXintl (Reply 4):
Baltimore
Fort Myers
Fort Lauderdale
Hartford
Louisville
Muskegon
Raleigh
San Antonio
San Diego
St Louis
Wausau

I have a feeling the 11 cities doesn't even include markets NW will commence code share on.

User currently offlineLexy From United States, joined Jun 2006, 1029 posts, RR: 2
Reply 15, posted (1 month 2 weeks 3 days 20 hours ago) and read 9350 times:
Support Airliners.net - become a First Class Member!

Well, this will make for some interesting water cooler talk this week. I wish Midwest all the best in this tough time.

I can't believe they are dropping SDF after upgrading it just recently to CRJ.


Nashville, Tennessee KBNA
User currently offlineMKE22 From United States, joined Nov 2007, 791 posts, RR: 0
Reply 16, posted (1 month 2 weeks 3 days 19 hours ago) and read 9304 times:

Quoting LAXintl (Reply 4):
Baltimore
Fort Myers
Fort Lauderdale
Hartford
Louisville
Muskegon
Raleigh
San Antonio
San Diego
St Louis
Wausau

So these will be closed then?


"I can't believe they are dropping SDF after upgrading it just recently to CRJ."

Yeah, but the only reason for the "upgrade" was because Skywest stopped flying, and SkyWest took over all YX connect flights.

[Edited 2008-07-19 21:22:17]


If Your not pissed, your not trying!
User currently offlineDeltaDAWG From United States, joined May 2006, 582 posts, RR: 1
Reply 17, posted (1 month 2 weeks 3 days 19 hours ago) and read 9239 times:



Quoting N917me (Thread starter):
passengers on affected flights will be reaccomodated and refunded.

Perhaps on FL!

While I cannot foresee a big increase from FL @ MKE to take advantage of this situation I could see them stepping in for some MKE-