|
The following is a list of NW mainline routes and various performance metrics from Q2 2008. The data is from PAXstats, which sources the T-100 and DB1B databases from the DOT's Bureau of Transportation Statistics.
All financials have been normalized to a 750 mile stage, to allow for better comparisons across routes and carriers. RASM stands for Revenue per Available Seat Mile. Contribution yield is the effective remaining yield upon arriving at the hub. (Read: quality of feeding traffic)
Revenue per departure is listed on a segment and system basis. System revenue is all revenue associated with the listed leg, in one direction. Segment is prorated system revenue.
Rnk .. Origin … Seg Rev/Dep … Sys Rev/Dep … RASM ….. Yield ….. Contrib ….. LF
1 ….. LIT-MEM ….. $12,221 ….. $19,638 ….. $0.33044 ….. $0.26194 ….. $0.10198 ….. 83.4%
2 ….. MEM-STL ….. $13,936 ….. $16,740 ….. $0.29768 ….. $0.31657 ….. $0.06373 ….. 75.2%
3 ….. DTW-PIT ….. $11,975 ….. $18,590 ….. $0.27679 ….. $0.25677 ….. $0.09617 ….. 80.6%
4 ….. BNA-MEM ….. $11,115 ….. $15,822 ….. $0.25502 ….. $0.24116 ….. $0.07337 ….. 77.1%
5 ….. DTW-MSN ….. $15,107 ….. $23,117 ….. $0.25461 ….. $0.32409 ….. $0.13328 ….. 77.2%
6 ….. BNA-MSP ….. $18,461 ….. $23,562 ….. $0.25350 ….. $0.29103 ….. $0.08897 ….. 87.9%
7 ….. DTW-MKE ….. $13,390 ….. $18,839 ….. $0.25151 ….. $0.28129 ….. $0.09492 ….. 75.5%
8 ….. MCI-MSP ….. $15,867 ….. $22,896 ….. $0.24941 ….. $0.30672 ….. $0.10259 ….. 77.4%
9 ….. MCI-MEM ….. $14,918 ….. $18,167 ….. $0.24577 ….. $0.25600 ….. $0.05963 ….. 83.8%
10 ….. BHM-MEM ….. $10,151 ….. $16,510 ….. $0.24329 ….. $0.27897 ….. $0.11119 ….. 68.5%
11 ….. IND-MEM ….. $16,387 ….. $20,439 ….. $0.24214 ….. $0.26364 ….. $0.06482 ….. 83.7%
12 ….. MEM-MSY ….. $15,178 ….. $21,325 ….. $0.24091 ….. $0.25468 ….. $0.08725 ….. 85.3%
13 ….. MSP-ORD ….. $14,583 ….. $18,557 ….. $0.24076 ….. $0.29117 ….. $0.08831 ….. 79.6%
14 ….. DTW-EWR ….. $16,315 ….. $19,437 ….. $0.23767 ….. $0.33089 ….. $0.07932 ….. 68.0%
15 ….. DTW-GRR ….. $9,066 ….. $21,028 ….. $0.23719 ….. $0.28351 ….. $0.16510 ….. 73.4%
16 ….. DTW-IND ….. $11,858 ….. $17,806 ….. $0.23208 ….. $0.26143 ….. $0.09306 ….. 77.4%
17 ….. DTW-LGA ….. $20,561 ….. $22,736 ….. $0.22980 ….. $0.25297 ….. $0.05117 ….. 91.3%
18 ….. BWI-MSP ….. $27,843 ….. $34,041 ….. $0.22535 ….. $0.24634 ….. $0.07028 ….. 90.8%
19 ….. MEM-MSP ….. $22,900 ….. $31,264 ….. $0.22530 ….. $0.29720 ….. $0.10138 ….. 77.7%
20 ….. DTW-PHL ….. $17,016 ….. $20,536 ….. $0.22484 ….. $0.25652 ….. $0.06238 ….. 82.4%
21 ….. DCA-MSP ….. $27,758 ….. $33,598 ….. $0.22436 ….. $0.26583 ….. $0.07934 ….. 86.3%
22 ….. CLE-DTW ….. $6,374 ….. $12,202 ….. $0.22281 ….. $0.26650 ….. $0.12872 ….. 51.1%
23 ….. BOS-DTW ….. $23,681 ….. $27,913 ….. $0.22072 ….. $0.30442 ….. $0.07713 ….. 71.9%
24 ….. DTW-MSP ….. $20,994 ….. $31,762 ….. $0.21931 ….. $0.26440 ….. $0.10824 ….. 78.9%
25 ….. IND-MSP ….. $17,722 ….. $25,649 ….. $0.21556 ….. $0.24438 ….. $0.09004 ….. 80.8%
26 ….. DTW-MEM ….. $19,627 ….. $24,909 ….. $0.21547 ….. $0.27843 ….. $0.08110 ….. 80.8%
27 ….. LAS-MEM ….. $27,389 ….. $29,573 ….. $0.21434 ….. $0.24055 ….. $0.05020 ….. 92.4%
28 ….. BDL-MSP ….. $24,809 ….. $31,115 ….. $0.21367 ….. $0.26312 ….. $0.08489 ….. 81.6%
29 ….. MEM-OKC ….. $12,906 ….. $17,698 ….. $0.21175 ….. $0.24344 ….. $0.08224 ….. 81.4%
30 ….. DTW-FNT ….. $5,293 ….. $13,661 ….. $0.21044 ….. $0.23931 ….. $0.14730 ….. 58.2%
31 ….. BDL-DTW ….. $16,773 ….. $21,200 ….. $0.20908 ….. $0.25174 ….. $0.07721 ….. 81.6%
32 ….. FAR-MSP ….. $10,843 ….. $23,693 ….. $0.20901 ….. $0.29563 ….. $0.16283 ….. 68.7%
33 ….. DCA-MEM ….. $21,481 ….. $23,711 ….. $0.20890 ….. $0.26459 ….. $0.04456 ….. 77.6%
34 ….. BTR-MEM ….. $10,738 ….. $15,402 ….. $0.20865 ….. $0.26711 ….. $0.09225 ….. 67.7%
35 ….. MSP-STL ….. $13,075 ….. $17,870 ….. $0.20837 ….. $0.31952 ….. $0.10279 ….. 60.4%
36 ….. BOS-MSP ….. $32,204 ….. $36,652 ….. $0.20760 ….. $0.26830 ….. $0.06802 ….. 78.9%
37 ….. MOT-MSP ….. $12,628 ….. $22,043 ….. $0.20733 ….. $0.36968 ….. $0.17448 ….. 61.4%
38 ….. DTW-SDF ….. $11,289 ….. $16,468 ….. $0.20670 ….. $0.26352 ….. $0.09543 ….. 80.2%
39 ….. CMH-DTW ….. $7,897 ….. $14,084 ….. $0.20668 ….. $0.23769 ….. $0.10402 ….. 69.6%
40 ….. CMH-MSP ….. $18,666 ….. $26,029 ….. $0.20601 ….. $0.23253 ….. $0.08393 ….. 84.2%
41 ….. MEM-ORD ….. $15,147 ….. $17,372 ….. $0.20450 ….. $0.29285 ….. $0.05819 ….. 67.1%
42 ….. MSP-OMA ….. $12,549 ….. $21,425 ….. $0.20415 ….. $0.24109 ….. $0.10182 ….. 78.9%
43 ….. MKE-MSP ….. $14,416 ….. $23,779 ….. $0.20405 ….. $0.24905 ….. $0.10838 ….. 70.2%
44 ….. DTW-LAN ….. $5,270 ….. $13,999 ….. $0.20356 ….. $0.26919 ….. $0.16800 ….. 58.9%
45 ….. DTW-MSY ….. $17,356 ….. $19,800 ….. $0.20332 ….. $0.25595 ….. $0.07379 ….. 88.0%
46 ….. ATL-DTW ….. $16,218 ….. $18,120 ….. $0.20177 ….. $0.24447 ….. $0.04668 ….. 83.7%
47 ….. DTW-ORD ….. $10,146 ….. $13,830 ….. $0.20137 ….. $0.25201 ….. $0.08945 ….. 79.1%
48 ….. DTW-RDU ….. $16,425 ….. $19,757 ….. $0.20115 ….. $0.24549 ….. $0.06505 ….. 84.0%
49 ….. MSP-PHL ….. $23,879 ….. $29,661 ….. $0.20070 ….. $0.22988 ….. $0.07192 ….. 87.7%
50 ….. MEM-SEA ….. $32,116 ….. $35,923 ….. $0.20040 ….. $0.23193 ….. $0.05744 ….. 91.0%
51 ….. DTW-MDT ….. $10,649 ….. $17,318 ….. $0.20030 ….. $0.26191 ….. $0.11712 ….. 75.7%
52 ….. MEM-MKE ….. $14,865 ….. $18,082 ….. $0.19980 ….. $0.23274 ….. $0.05681 ….. 83.8%
53 ….. MEM-OMA ….. $16,515 ….. $21,216 ….. $0.19965 ….. $0.24238 ….. $0.07136 ….. 80.1%
54 ….. DTW-MBS ….. $6,011 ….. $14,062 ….. $0.19935 ….. $0.28506 ….. $0.16544 ….. 54.2%
55 ….. MEM-VPS ….. $11,496 ….. $16,424 ….. $0.19909 ….. $0.26699 ….. $0.09587 ….. 72.2%
56 ….. MEM-SAT ….. $16,038 ….. $19,519 ….. $0.19859 ….. $0.23225 ….. $0.05856 ….. 81.1%
57 ….. GRR-MEM ….. $13,749 ….. $18,112 ….. $0.19854 ….. $0.25793 ….. $0.08132 ….. 78.6%
58 ….. GPT-MEM ….. $10,444 ….. $16,374 ….. $0.19829 ….. $0.26385 ….. $0.10710 ….. 71.0%
59 ….. CLT-DTW ….. $16,380 ….. $20,289 ….. $0.19815 ….. $0.23956 ….. $0.06943 ….. 90.1%
60 ….. IAH-MSP ….. $21,700 ….. $26,211 ….. $0.19745 ….. $0.28164 ….. $0.07548 ….. 76.1%
61 ….. MSP-RAP ….. $14,798 ….. $24,139 ….. $0.19726 ….. $0.29271 ….. $0.13682 ….. 73.4%
62 ….. FSD-MSP ….. $9,694 ….. $20,584 ….. $0.19659 ….. $0.30212 ….. $0.16004 ….. 61.0%
63 ….. FAI-MSP ….. $48,918 ….. $64,608 ….. $0.19643 ….. $0.29072 ….. $0.14537 ….. 80.6%
64 ….. DTW-MCI ….. $15,482 ….. $18,600 ….. $0.19567 ….. $0.24139 ….. $0.06968 ….. 85.1%
65 ….. MDW-MSP ….. $13,195 ….. $15,426 ….. $0.19550 ….. $0.25243 ….. $0.05739 ….. 73.5%
66 ….. DTW-MHT ….. $16,533 ….. $21,955 ….. $0.19540 ….. $0.24210 ….. $0.08410 ….. 81.4%
67 ….. MSP-RDU ….. $22,775 ….. $27,902 ….. $0.19484 ….. $0.23698 ….. $0.07269 ….. 85.2%
68 ….. DTW-PVD ….. $16,813 ….. $21,855 ….. $0.19462 ….. $0.24335 ….. $0.08199 ….. 81.8%
69 ….. EWR-MSP ….. $22,101 ….. $27,149 ….. $0.19460 ….. $0.26815 ….. $0.07932 ….. 72.0%
70 ….. BUF-DTW ….. $10,229 ….. $18,217 ….. $0.19364 ….. $0.21180 ….. $0.10217 ….. 80.5%
71 ….. BNA-DTW ….. $13,908 ….. $17,028 ….. $0.19361 ….. $0.23257 ….. $0.06827 ….. 89.7%
72 ….. MSN-MSP ….. $10,363 ….. $23,211 ….. $0.19337 ….. $0.25052 ….. $0.14532 ….. 72.3%
73 ….. DLH-MSP ….. $7,905 ….. $18,767 ….. $0.19034 ….. $0.31009 ….. $0.18309 ….. 52.4%
74 ….. DTW-GRB ….. $10,928 ….. $17,917 ….. $0.18973 ….. $0.28403 ….. $0.12690 ….. 65.1%
75 ….. DTW-JFK ….. $12,987 ….. $15,757 ….. $0.18783 ….. $0.22859 ….. $0.06230 ….. 81.4%
76 ….. ANC-MSP ….. $46,954 ….. $59,927 ….. $0.18782 ….. $0.25774 ….. $0.12475 ….. 85.8%
77 ….. DTW-SYR ….. $11,862 ….. $20,123 ….. $0.18759 ….. $0.24184 ….. $0.11415 ….. 76.0%
78 ….. DCA-DTW ….. $14,411 ….. $17,065 ….. $0.18652 ….. $0.22376 ….. $0.05896 ….. 82.9%
79 ….. MSP-PIT ….. $16,233 ….. $23,976 ….. $0.18624 ….. $0.22857 ….. $0.09557 ….. 81.6%
80 ….. CLE-MSP ….. $13,893 ….. $19,610 ….. $0.18600 ….. $0.27572 ….. $0.10535 ….. 65.6%
81 ….. MSO-MSP ….. $20,291 ….. $28,510 ….. $0.18564 ….. $0.27376 ….. $0.12346 ….. 76.7%
82 ….. CLT-MSP ….. $17,092 ….. $21,345 ….. $0.18528 ….. $0.22669 ….. $0.07525 ….. 88.4%
83 ….. ATL-MSP ….. $17,668 ….. $20,788 ….. $0.18515 ….. $0.23079 ….. $0.06398 ….. 83.5%
84 ….. DTW-ROC ….. $9,518 ….. $16,170 ….. $0.18364 ….. $0.24130 ….. $0.11205 ….. 70.6%
85 ….. BIS-MSP ….. $13,424 ….. $23,758 ….. $0.18364 ….. $0.35230 ….. $0.16568 ….. 54.6%
86 ….. LGA-MEM ….. $20,294 ….. $22,096 ….. $0.18298 ….. $0.21820 ….. $0.04008 ….. 86.2%
87 ….. DFW-MEM ….. $12,646 ….. $16,896 ….. $0.18297 ….. $0.20323 ….. $0.06351 ….. 80.6%
88 ….. DFW-DTW ….. $19,896 ….. $22,406 ….. $0.18277 ….. $0.21309 ….. $0.06126 ….. 91.9%
89 ….. ALB-DTW ….. $13,523 ….. $19,564 ….. $0.18238 ….. $0.21966 ….. $0.08738 ….. 83.2%
90 ….. DTW-STL ….. $12,302 ….. $15,380 ….. $0.18230 ….. $0.22993 ….. $0.07675 ….. 85.1%
91 ….. AUS-MSP ….. $16,094 ….. $18,675 ….. $0.18205 ….. $0.28050 ….. $0.07167 ….. 72.2%
92 ….. DTW-TVC ….. $8,276 ….. $17,501 ….. $0.18172 ….. $0.32143 ….. $0.17879 ….. 55.6%
93 ….. GRR-MSP ….. $12,708 ….. $23,851 ….. $0.18140 ….. $0.24848 ….. $0.13181 ….. 73.2%
94 ….. GFK-MSP ….. $8,841 ….. $18,169 ….. $0.18087 ….. $0.32157 ….. $0.17100 ….. 58.4%
95 ….. GEG-MSP ….. $24,717 ….. $33,797 ….. $0.18087 ….. $0.23349 ….. $0.10454 ….. 88.0%
96 ….. LGA-MSP ….. $25,711 ….. $29,780 ….. $0.18076 ….. $0.22938 ….. $0.06088 ….. 81.4%
97 ….. DTW-IAH ….. $20,401 ….. $22,990 ….. $0.18049 ….. $0.22467 ….. $0.05881 ….. 85.9%
98 ….. DTW-ORF ….. $14,336 ….. $20,068 ….. $0.18042 ….. $0.23145 ….. $0.08680 ….. 80.4%
99 ….. JFK-MSP ….. $22,546 ….. $25,826 ….. $0.18007 ….. $0.20743 ….. $0.05649 ….. 89.9%
100 ….. HNL-MSP ….. $92,449 ….. $112,549 ….. $0.17974 ….. $0.23163 ….. $0.12001 ….. 90.9%
101 ….. BWI-MEM ….. $16,426 ….. $18,217 ….. $0.17970 ….. $0.21197 ….. $0.03728 ….. 84.5%
102 ….. AZO-DTW ….. $5,466 ….. $12,665 ….. $0.17927 ….. $0.32399 ….. $0.18415 ….. 47.0%
103 ….. IAD-MSP ….. $17,791 ….. $21,400 ….. $0.17899 ….. $0.24006 ….. $0.07184 ….. 76.3%
104 ….. MEM-PHL ….. $17,400 ….. $19,026 ….. $0.17841 ….. $0.21344 ….. $0.03325 ….. 83.7%
105 ….. DTW-SEA ….. $40,617 ….. $47,266 ….. $0.17682 ….. $0.21202 ….. $0.07187 ….. 91.0%
106 ….. MSP-SNA ….. $23,401 ….. $28,165 ….. $0.17651 ….. $0.22989 ….. $0.08269 ….. 85.7%
107 ….. MSP-PDX ….. $34,462 ….. $42,540 ….. $0.17631 ….. $0.21571 ….. $0.08050 ….. 90.3%
108 ….. HNL-SEA ….. $56,654 ….. $62,022 ….. $0.17611 ….. $0.20142 ….. $0.05478 ….. 92.3%
109 ….. DFW-MSP ….. $18,498 ….. $21,916 ….. $0.17606 ….. $0.22326 ….. $0.06657 ….. 87.6%
110 ….. MEM-TPA ….. $15,112 ….. $17,933 ….. $0.17495 ….. $0.20213 ….. $0.04822 ….. 87.3%
111 ….. DEN-MSP ….. $19,510 ….. $23,264 ….. $0.17409 ….. $0.21383 ….. $0.06115 ….. 84.9%
112 ….. LAX-MEM ….. $25,681 ….. $28,391 ….. $0.17385 ….. $0.19897 ….. $0.04478 ….. 90.0%
113 ….. MSP-SFO ….. $33,994 ….. $38,464 ….. $0.17370 ….. $0.20511 ….. $0.06175 ….. 90.4%
114 ….. DTW-PDX ….. $38,278 ….. $45,616 ….. $0.17328 ….. $0.20933 ….. $0.07741 ….. 90.8%
115 ….. DTW-IAD ….. $10,807 ….. $13,634 ….. $0.17243 ….. $0.22353 ….. $0.06977 ….. 77.3%
116 ….. JAX-MSP ….. $20,217 ….. $23,310 ….. $0.17147 ….. $0.19995 ….. $0.04993 ….. 90.0%
117 ….. MSP-SEA ….. $35,708 ….. $43,584 ….. $0.17064 ….. $0.20684 ….. $0.07598 ….. 91.0%
118 ….. ABQ-MSP ….. $21,454 ….. $27,170 ….. $0.17061 ….. $0.21507 ….. $0.07868 ….. 89.1%
119 ….. BUF-MSP ….. $15,699 ….. $22,988 ….. $0.17014 ….. $0.20662 ….. $0.08598 ….. 82.1%
120 ….. MEM-MIA ….. $17,208 ….. $20,615 ….. $0.17008 ….. $0.22199 ….. $0.06350 ….. 81.7%
121 ….. HNL-PDX ….. $53,107 ….. $59,772 ….. $0.16968 ….. $0.19748 ….. $0.06034 ….. 92.1%
122 ….. MSP-SMF ….. $26,576 ….. $32,470 ….. $0.16842 ….. $0.20951 ….. $0.08308 ….. 90.1%
123 ….. MCO-MEM ….. $18,311 ….. $21,323 ….. $0.16833 ….. $0.19276 ….. $0.04628 ….. 89.6%
124 ….. MSP-TVC ….. $8,915 ….. $17,802 ….. $0.16811 ….. $0.28007 ….. $0.15877 ….. 63.1%
125 ….. DTW-LAX ….. $35,555 ….. $38,731 ….. $0.16607 ….. $0.18641 ….. $0.05252 ….. 94.3%
126 ….. DTW-SFO ….. $36,894 ….. $40,582 ….. $0.16605 ….. $0.19189 ….. $0.05837 ….. 92.2%
127 ….. BWI-DTW ….. $13,545 ….. $17,082 ….. $0.16571 ….. $0.18972 ….. $0.05820 ….. 86.0%
128 ….. DTW-SAT ….. $21,153 ….. $23,978 ….. $0.16557 ….. $0.20448 ….. $0.06362 ….. 88.9%
129 ….. HNL-LAX ….. $51,283 ….. $65,952 ….. $0.16535 ….. $0.20119 ….. $0.09223 ….. 94.1%
130 ….. MEM-SFO ….. $23,757 ….. $26,178 ….. $0.16457 ….. $0.19026 ….. $0.04607 ….. 90.5%
131 ….. DEN-DTW ….. $23,581 ….. $27,099 ….. $0.16455 ….. $0.19371 ….. $0.06257 ….. 91.3%
132 ….. HNL-SFO ….. $49,363 ….. $61,364 ….. $0.16432 ….. $0.19796 ….. $0.08350 ….. 92.9%
133 ….. MSP-SDF ….. $11,860 ….. $17,495 ….. $0.16395 ….. $0.22986 ….. $0.08973 ….. 69.3%
134 ….. BIL-MSP ….. $15,491 ….. $23,378 ….. $0.16389 ….. $0.23768 ….. $0.11181 ….. 77.8%
135 ….. DTW-SRQ ….. $18,066 ….. $20,786 ….. $0.16186 ….. $0.20681 ….. $0.06460 ….. 86.7%
136 ….. BOI-MSP ….. $20,518 ….. $26,654 ….. $0.16141 ….. $0.21935 ….. $0.08861 ….. 82.1%
137 ….. MSP-SLC ….. $18,949 ….. $25,042 ….. $0.16121 ….. $0.22602 ….. $0.08626 ….. 78.1%
138 ….. DTW-SAN ….. $30,225 ….. $32,922 ….. $0.16095 ….. $0.18254 ….. $0.05580 ….. 94.0%
139 ….. MSP-PHX ….. $25,261 ….. $28,979 ….. $0.16095 ….. $0.18784 ….. $0.05833 ….. 93.5%
140 ….. LAS-MSP ….. $28,040 ….. $32,074 ….. $0.16084 ….. $0.18541 ….. $0.06069 ….. 94.0%
141 ….. DTW-JAX ….. $14,779 ….. $17,494 ….. $0.16067 ….. $0.20672 ….. $0.06172 ….. 86.5%
142 ….. LAX-MSP ….. $31,155 ….. $35,385 ….. $0.16048 ….. $0.19212 ….. $0.05787 ….. 89.8%
143 ….. MSP-SJC ….. $25,286 ….. $30,480 ….. $0.16015 ….. $0.19413 ….. $0.07086 ….. 90.6%
144 ….. FLL-MEM ….. $16,978 ….. $20,448 ….. $0.15997 ….. $0.19832 ….. $0.05678 ….. 85.6%
145 ….. LAS-LAX ….. $8,335 ….. $11,865 ….. $0.15902 ….. $0.17416 ….. $0.06663 ….. 86.5%
146 ….. DTW-PBI ….. $19,949 ….. $21,852 ….. $0.15844 ….. $0.18332 ….. $0.05345 ….. 92.7%
147 ….. MSP-SAN ….. $27,473 ….. $32,612 ….. $0.15812 ….. $0.19269 ….. $0.06731 ….. 91.1%
148 ….. MSP-PSP ….. $21,819 ….. $26,565 ….. $0.15751 ….. $0.21205 ….. $0.08472 ….. 83.8%
149 ….. IAH-MEM ….. $10,011 ….. $12,562 ….. $0.15706 ….. $0.23880 ….. $0.06240 ….. 58.9%
150 ….. FLL-MSP ….. $23,038 ….. $25,767 ….. $0.15677 ….. $0.18813 ….. $0.05684 ….. 90.7%
151 ….. GRB-MSP ….. $8,097 ….. $17,978 ….. $0.15582 ….. $0.23593 ….. $0.13784 ….. 64.8%
152 ….. COS-MSP ….. $16,434 ….. $22,505 ….. $0.15552 ….. $0.21145 ….. $0.08270 ….. 81.3%
153 ….. GRR-MCO ….. $13,618 ….. $13,849 ….. $0.15497 ….. $0.17488 ….. $0.02568 ….. 90.0%
154 ….. IND-LGA ….. $11,187 ….. $11,441 ….. $0.15355 ….. $0.28885 ….. $0.03868 ….. 53.9%
155 ….. DTW-LAS ….. $30,035 ….. $31,260 ….. $0.15234 ….. $0.16347 ….. $0.03686 ….. 96.3%
156 ….. DTW-FLL ….. $21,986 ….. $24,582 ….. $0.15207 ….. $0.18061 ….. $0.05819 ….. 92.3%
157 ….. MIA-MSP ….. $20,487 ….. $22,858 ….. $0.15200 ….. $0.19275 ….. $0.05932 ….. 85.9%
158 ….. DTW-MYR ….. $10,728 ….. $12,952 ….. $0.15183 ….. $0.20867 ….. $0.08174 ….. 83.4%
159 ….. DTW-MIA ….. $18,559 ….. $20,824 ….. $0.15079 ….. $0.18939 ….. $0.05941 ….. 87.7%
160 ….. ANC-DTW ….. $41,201 ….. $47,842 ….. $0.15065 ….. $0.21477 ….. $0.09777 ….. 79.5%
161 ….. MSP-TPA ….. $26,222 ….. $29,640 ….. $0.15037 ….. $0.17935 ….. $0.05285 ….. 91.3%
162 ….. MCO-MSP ….. $27,634 ….. $30,984 ….. $0.15008 ….. $0.17268 ….. $0.05153 ….. 93.4%
163 ….. BZN-MSP ….. $16,096 ….. $24,154 ….. $0.14985 ….. $0.23975 ….. $0.11748 ….. 72.3%
164 ….. MSP-TUS ….. $19,709 ….. $24,310 ….. $0.14905 ….. $0.19661 ….. $0.07641 ….. 87.1%
165 ….. ATL-MEM ….. $7,663 ….. $11,049 ….. $0.14840 ….. $0.21979 ….. $0.07599 ….. 60.2%
166 ….. DTW-TPA ….. $21,314 ….. $23,149 ….. $0.14837 ….. $0.17064 ….. $0.04356 ….. 92.6%
167 ….. FCA-MSP ….. $16,908 ….. $24,139 ….. $0.14783 ….. $0.24563 ….. $0.11238 ….. 68.6%
168 ….. IND-LAX ….. $21,194 ….. $22,376 ….. $0.14654 ….. $0.16305 ….. $0.03590 ….. 92.6%
169 ….. MSP-RSW ….. $23,326 ….. $25,039 ….. $0.14560 ….. $0.17302 ….. $0.04509 ….. 89.6%
170 ….. DTW-RSW ….. $20,048 ….. $22,332 ….. $0.14541 ….. $0.17592 ….. $0.05027 ….. 90.0%
171 ….. DTW-MCO ….. $21,464 ….. $23,464 ….. $0.14531 ….. $0.16266 ….. $0.04295 ….. 95.5%
172 ….. MEM-SAN ….. $19,396 ….. $21,403 ….. $0.14382 ….. $0.17476 ….. $0.03840 ….. 85.1%
173 ….. DTW-PHX ….. $25,012 ….. $27,281 ….. $0.14281 ….. $0.16166 ….. $0.05094 ….. 94.3%
174 ….. DTW-MDW ….. $6,566 ….. $9,194 ….. $0.14213 ….. $0.22718 ….. $0.08428 ….. 62.1%
175 ….. EWR-MEM ….. $13,904 ….. $15,194 ….. $0.14176 ….. $0.25690 ….. $0.04469 ….. 56.8%
176 ….. LAN-MSP ….. $8,377 ….. $15,460 ….. $0.13563 ….. $0.23775 ….. $0.12673 ….. 59.6%
177 ….. IND-LAS ….. $17,662 ….. $18,007 ….. $0.13011 ….. $0.13825 ….. $0.02297 ….. 95.4%
178 ….. IND-MCO ….. $10,256 ….. $10,685 ….. $0.12982 ….. $0.14602 ….. $0.02531 ….. 91.2%
179 ….. IND-TPA ….. $10,236 ….. $10,655 ….. $0.12879 ….. $0.13962 ….. $0.02277 ….. 94.2%
180 ….. MBS-MSP ….. $8,594 ….. $16,308 ….. $0.12827 ….. $0.25183 ….. $0.13834 ….. 54.0%
181 ….. IND-SFO ….. $18,647 ….. $19,480 ….. $0.12413 ….. $0.14777 ….. $0.03280 ….. 86.7%
182 ….. MSP-RST ….. $3,155 ….. $8,869 ….. $0.12381 ….. $0.28018 ….. $0.17582 ….. 34.6%
183 ….. DTW-SJU ….. $19,681 ….. $23,488 ….. $0.11056 ….. $0.16946 ….. $0.07293 ….. 76.9%
|