PerthGloryfan From Australia, joined Oct 2000, 751 posts, RR: 0 Reply 3, posted Sat Sep 22 2001 14:27:13 UTC (11 years 9 months 2 days 8 hours ago) and read 1602 times:
Top 50 by pax November 2000
Last number is % increase or decrease.
Now I've just got to find the web site where I got this from
cheers
PGF
1 Atlanta Hartsfield ATL 78,092,940pax 6.3
2 Chicago O'Hare ORD 72,609,191 0.1
3 Los Angeles LAX 64,279,571 5.0
4 London Heathrow LHR 62,263,365 2.6
5 Dallas/Ft Worth DFW 60,000,127 -0.5
6 Tokyo Haneda HND 54,338,212 6.0
7 Frankfurt FRA 45,838,864 7.3
8 Paris Charles de Gaulle CDG 43,597,194 12.9
9 San Francisco SFO 40,387,538 0.7
10 Denver DEN 38,034,017 3.3
11 Amsterdam Schiphol AMS 36,772,015 6.8
12 Minneapolis/St Paul MSP 34,721,879 14.4
13 Detroit Metro DTW 34,038,381 7.9
14 Miami MIA 33,899,332 -0.1
15 Las Vegas McCarran LAS 33,669,185 11.4
16 Newark EWR 33,622,686 3.2
17 Phoenix Sky Harbor PHX 33,554,407 5.8
18 Seoul Kimpo SEL 33,371,074 13.4
19 Houston Intercontinental IAH 33,051,248 6.5
20 New York John F Kennedy JFK 31,700,604 2.1
21 London Gatwick LGW 30,559,227 4.8
22 St Louis Lambert STL 30,188,973 5.3
23 Hong Kong HKG 29,728,145 6.5
24 Orlando MCO 29,203,755 5.1
25 Madrid Barajas MAD 27,994,193 9.9
26 Toronto Pearson YYZ 27,779,675 3.9
27 Seattle-Tacoma SEA 27,705,488 7.1
28 Bangkok BKK 27,289,299 6.5
29 Boston Logan BOS 27,052,078 2.0
30 Singapore SIN 26,064,645 9.5
31 Tokyo Narita NRT 25,667,634 5.0
32 Paris Orly ORY 25,349,112 1.6
33 Rome Fiumicino FCO 24,029,326 -5.2
34 New York La Guardia LGA 23,926,923 4.9
35 Philadelphia PHL 23,791,761 -1.8
36 Honolulu HNL 22,560,399 -0.3
37 Cincinnati CVG 21,771,689 2.8
38 Sydney SYD 21,559,003 1.9
39 Charlotte CLT 21,441,792 -6.6
40 Munich MUC 21,282,906 10.2
41 Zurich ZRH 20,875,311 8.3
42 Mexico City MEX 20,453,568 8.0
43 Brussels BRU 20,005,122 8.2
44 Salt Lake City SLC 19,942,795 -1.7
45 Osaka KIX 19,879,704 3.8
46 Washington Dulles IAD 19,652,213 25.8
47 Fukuoka FUK 19,046,281 8.4
48 Palma de Mallorca PMI 19,018,075 7.7
49 Pittsburgh PIT 18,785,728 -8.6
50 Sapporo CTS 18,390,126 7.2
N521NA From United States of America, joined Jul 2001, 510 posts, RR: 2 Reply 5, posted Sat Sep 22 2001 14:44:39 UTC (11 years 9 months 2 days 8 hours ago) and read 1558 times:
For number of flights...
1 ATLANTA, GA (ATL) 915'657 .6
2 CHICAGO, IL (ORD) 908'989 1.4
3 DALLAS/FT WORTH AIRPORT, TX (DFW) 837'779 .7
4 PHOENIX, AZ (PHX) 636'848 12.3
5 LOS ANGELES, CA (LAX) 560'878 -7.8
6 DETROIT, MI (DTW) 555'375 -.7
7 MINNEAPOLIS/ST PAUL, MN (MSP) 523'014 2.6
8 PARIS, FR (CDG) 517'657 8.8
9 MIAMI, FL (MIA) 517'440 .2
10 LAS VEGAS, NV (LAS)
11 DENVER, CO (DEN) 509'092 4.5
12 CINCINNATI, OH (CVG) 486'671 1.4
13 PHILADELPHIA, PA (PHL) 484'308 .8
14 HOUSTON, TX (IAH) 483'570 4.4
15 ST LOUIS, MO (STL) 481'025 -4.1
16 BOSTON, MA (BOS) 478'323 -3.3
17 LONDON, GB (LHR) 466'815 1.9
18 FRANKFURT, DE (FRA) 458'731 4.5
19 WASHINGTON, DC (IAD) 457'482 -1.8
20 SEATTLE/TACOMA, WA (SEA) 455'025 4.9
21 CHARLOTTE, NC (CLT) 452'009 4.6
22 NEWARK, NJ (EWR) 449'498 -1.8
23 OAKLAND, CA (OAK) 449'050 -14.3
24 PITTSBURGH, PA (PIT) 448'785 2.6
25 AMSTERDAM, NL (AMS) 432'479 5.5
26 SAN FRANCISCO, CA (SFO) 429'222 -2.2
27 TORONTO, OT, CA (YYZ) 426'178 -.3
28 MEMPHIS, TN (MEM) 388'412 3.6
29 SANTA ANA, CA (SNA) 387'862 -17.8
30 NEW YORK, NY (LGA) 382'284 5.3
The list doesnt go up to 50.
N521NA From United States of America, joined Jul 2001, 510 posts, RR: 2 Reply 10, posted Sat Sep 22 2001 15:10:01 UTC (11 years 9 months 2 days 8 hours ago) and read 1528 times:
1 MEMPHIS, TN (MEM) 2'489'070 3.2
2 HONG KONG, CN (HKG) 2'267'175 13.3
3 LOS ANGELES, CA (LAX) 2'054'212 5.9
4 TOKYO, JP (NRT) 1'932'694 4.9
5 ANCHORAGE, AK** (ANC) 1'883'825 10
6 SEOUL, KR (SEL) 1'874'228 13.2
7 NEW YORK, NY (JFK) 1'825'906 5.7
8 FRANKFURT, DE (FRA) 1'710'144 11.1
9 SINGAPORE, SG (SIN) 1'705'410 12
10 MIAMI, FL (MIA) 1'642'484 -.5
I picked it because FedEX has their hub there.