|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This topic is archived and can not be replied to any more.
| ||
| Singapore Airlines Posts US$150 Million Q1 Profit posted Fri Jul 30 2004 13:22:58 by Singapore_Air | ||
| Malaysia Airlines Posts US$220 Million FY Loss posted Thu May 30 2002 09:17:19 by Singapore_Air | ||
| British Airways Posts US$291.7 Million FY Loss posted Mon May 20 2002 12:06:02 by Singapore_Air | ||
| Virgin Atlantic Posts US$25.4 Million FY Profit posted Fri Aug 8 2003 06:24:27 by Singapore_Air | ||
| Jasc Posts US$100 Million Profit For FY0203 posted Fri May 16 2003 09:30:52 by Singapore_Air | ||
| Korean Air Posts US$100.7 Million 2002 Profit posted Fri Feb 7 2003 09:23:21 by Singapore_Air | ||
| Korean Air Posts US$151.9 Million H1 Profit posted Thu Aug 8 2002 09:20:45 by Singapore_Air | ||
| Air France Posts US$142 Million FY Profit posted Wed May 29 2002 17:41:29 by Singapore_Air | ||
| Northwest Airlines Posts Q1 Loss Of US$396 Million posted Wed Apr 16 2003 16:47:56 by Singapore_Air | ||
| Lufthansa Posts Q1 Loss Of US$184 Million posted Wed May 15 2002 12:08:00 by Singapore_Air |


