http://www.airliners.net/aviation-forums/trip_reports/read.main/140685/ | |||||||||
| Topic: Air India 777-200LR DEL-JFK In J W/Pix Username: MHTripple7 Posted 2009-01-11 11:38:16 and read 32767 times. This Trip Report will cover the following flight segment: ![]() ![]() Check-in was slow but it wasn’t a huge deal since we weren’t in a rush. During this time, the porter tagged all of our carry-on baggage with Executive Class tags. Our bags were then tagged to JFK with priority labels. Our boarding passes were finally printed and we were set. ![]() Mahan Air to Tehran. Can’t say that I’d fly this carrier but cool nonetheless. ![]() MH to KUL. ![]() Passport control was very quick. AI’s lounge is located upstairs between immigration and security. ![]() As we entered, the lounge attendant checked our invitation and welcomed us. As soon as we sat down, he came over and offered us drinks. The lounge was nice and had two computers with internet access. ![]() We only stayed in the lounge for about 20 minutes or so because we wanted to clear security early as we didn’t want to relive our last departure experience out of DEL. ![]() Security was VERY slow and I had to go through it twice because I didn’t take my laptop out of my backpack. This was weird because every other time I’ve been through DEL I didn’t have to do this. After-security was less than pleasant. It was very stuffy and overcrowded but still better than before. ![]() FIDS: ![]() ![]() It was very easy to tell who was flying AI. Their cabin baggage tags are very vibrant. Their new branding is fantastic if you ask me. Boarding was called a little late at 23:30. ![]() ![]() Airline: Air India Aircraft: Boeing 777-237/LR Flight: AI 101 Date: 05-Jan-08 Departure Airport: Delhi Indira Gandhi Airport (DEL/VIDP) Arrival Airport: New York John F. Kennedy Airport (JFK/KJFK) Scheduled Departure Time: 00:30 Actual Departure Time: 00:37 Scheduled Arrival Time: 05:45 Actual Arrival Time: 05:15 Departure Terminal: Terminal 2 Arrival Terminal: Terminal 4 Class: Executive (J) Seat: 12A Registration: VT-ALB Estimated Load Factor: F: 13% J: 98% Y: 100% Boarding pass. I don’t think they’ve updated their J class boarding passes to the new branding. ![]() There was secondary “security check” in the jetway but they only x-rayed our bags. We were once again welcomed aboard by some friendly F/A’s. I noticed that unlike AI 102, the mood lighting was not on during boarding. ![]() ![]() The F/A’s then came around with hot towels and pre departure drinks. ![]() Pushback commenced slightly late at 00:37 but this is ontime for DEL lol. For some reason, half the overhead bins were still open and passengers were still standing as we pushed back. They were able to get the bins closed and everyone seated after about a minute of the aircraft moving. The safety demo was done manually this time, unlike AI 102 which used a safety video. ![]() Forward camera. ![]() The aircraft was almost completely full on today’s flight, except for F which had only one person (a fat American). ![]() The takeoff roll was surprisingly long for a 777, but I suppose we were close to MTOW. After takeoff, we were handed amenity kits, slippers, pajamas, eyeshades, noise-cancellation headphones (work with ipods), and socks. Amenities are definitely NOT lacking on AI. The purser then came over the P/A and gave us some details about the service on the flight. She mentioned that there would be three meal services: Refreshments, breakfast, and lunch. The refreshments consisted of chicken curry and something with lamb I believe. It was very good and the F/A’s offered seconds and thirds, which was really nice. Menus were not handed out for this meal. They were handed out before breakfast for some reason. Cashews given before the chicken. ![]() After the meal service, the mood lighting was switched on! I was beginning to worry that it wasn’t going to be used at all on the flight. ![]() Shortly after, everyone reclined their seats to fully reclined positioned and relaxed or slept. A VERY soothing cabin. One thing that I found really nice was that the during this time, the F/A’s got duvet covers out of the overhead bins and began tucking people in who were already sleeping! How great! ![]() I then slept for about six hours, which is a record for me. I’m sure AI’s excellent flat seats helped with that! ![]() ![]() ![]() About 6-7 hours into the flight, the F/A’s handed out menus and began taking orders for breakfast. I liked how they asked what you wanted and then went to the galley to get the food instead of having it on a cart. ![]() ![]() I would say that only about half the passengers had breakfast. The rest were sleeping. Another nice feature of the seat is the divider. This is nice, especially when sleeping so a stranger next to you isn’t breathing on you when both of you are sleeping on your side. ![]() Orange mood lighting. ![]() I slept a few more hours, surprisingly, and awoke about 2 ½ hours before arrival for lunch. Some of the movie choices. I exhausted the English movie choices by the end of this flight (including AI 102). ![]() Cashews served again. ![]() ![]() ![]() Another great meal on AI. A video was shown on every single screen in the aircraft about how to clear immigration at JFK. ![]() Reading lights. ![]() Plug and USB port. ![]() As with the flight from JFK to DEL, there was no in-flight magazine in any of the seat pockets in Executive class. I was determined to find one so I walked back to Economy and was able to locate one in one of the magazine racks on the wall. ![]() ![]() There was, however, a guide of the features of the J class seat in the seat pocket. ![]() ![]() Safety Card ![]() We began our descent about 30 minutes prior to arrival and landed on 31R. The landing was very smooth. ![]() ![]() Immigration was quick and it took a while to get our bags, unfortunately. We then walked to T5 to catch our B6 flight to TPA. Conclusion Another truly great flight with AI! The crew was excellent and very friendly. I could really see the extra effort they were putting in to make the flight enjoyable. I mean tucking PAX in?!?! That’s unheard of on most airlines. AI has a great product, brand new airplanes, great crew, and competitive fares. I wish them luck and hope they make these nonstops work for the long term. Hope you enjoyed! Feel free to take a look at my other Trip Reports: Drukair A319 PBH-DEL In Y W/TONS Of Pix/Vid (by MHTripple7 Jan 10 2009 in Trip Reports) Air India 777-200LR JFK-DEL In C W/Pix (by MHTripple7 Jan 6 2009 in Trip Reports) Delta 767-400ER JNB-ATL In J W/Pix (by MHTripple7 Aug 1 2008 in Trip Reports) South African 737-800 JNB-CPT In C W/Pix (by MHTripple7 Sep 21 2008 in Trip Reports) South African BAe 146-200 LVI-JNB In Y W/Pix (by MHTripple7 Aug 14 2008 in Trip Reports) Air Botswana BAe 146-100 JNB-MUB In Y W/Pix (by MHTripple7 Jul 23 2008 in Trip Reports) Air France 777-300ER CDG-JNB In J W/Pix (by MHTripple7 Jul 23 2008 in Trip Reports) Air France A330-200 DTW-CDG In J W/Pix (by MHTripple7 Jul 22 2008 in Trip Reports) Delta 737-800 JFK-TPA (Pix And Vid) (by MHTripple7 Apr 18 2008 in Trip Reports) Jet Airways 777 DEL-JFK Mar 28 2008 Pix (by MHTripple7 Mar 29 2008 in Trip Reports) Jet Airways 9W707 W/Diversion (Pix) (by MHTripple7 Mar 22 2008 in Trip Reports) Jet Airways 777-300ER JFK-DEL ( Pix) (by MHTripple7 Mar 21 2008 in Trip Reports) Delta DL1836 TPA-JFK 17Mar08 (by MHTripple7 Mar 22 2008 in Trip Reports) | |||||||||
| Topic: RE: Air India 777-200LR DEL-JFK In J W/Pix Username: RGElectra80 Posted 2009-01-11 11:50:22 and read 32767 times. Pretty cool TR, but those breakfast sausages look really undercooked despite the grill marks. Were they good? | |||||||||
| Topic: RE: Air India 777-200LR DEL-JFK In J W/Pix Username: Shamrock321 Posted 2009-01-11 13:41:10 and read 32767 times. It seems AI are coming up in the world, great to see a great airline for a great country. | |||||||||
| Topic: RE: Air India 777-200LR DEL-JFK In J W/Pix Username: OA260 Posted 2009-01-11 13:57:56 and read 32767 times. Excellent report. Glad to see they still have those nice Boarding passes. Food looks lovely. I could eat that 24/7 . | |||||||||
| Topic: RE: Air India 777-200LR DEL-JFK In J W/Pix Username: Avianca Posted 2009-01-11 14:00:24 and read 32767 times. great report! | |||||||||
| Topic: RE: Air India 777-200LR DEL-JFK In J W/Pix Username: CO7e7 Posted 2009-01-11 15:36:14 and read 32767 times. Great report and pictures.. | |||||||||
| Topic: RE: Air India 777-200LR DEL-JFK In J W/Pix Username: MHTripple7 Posted 2009-01-11 17:03:05 and read 32767 times. Thanks everyone for the comments! Much appreciated. It was very good indeed. | |||||||||
| Topic: RE: Air India 777-200LR DEL-JFK In J W/Pix Username: Ryanair!!! Posted 2009-01-11 18:01:00 and read 32767 times.
| |||||||||
| Topic: RE: Air India 777-200LR DEL-JFK In J W/Pix Username: Vivekman2006 Posted 2009-01-11 20:19:20 and read 32767 times. Beautiful TR. Another good showing from AI. | |||||||||
| Topic: RE: Air India 777-200LR DEL-JFK In J W/Pix Username: Joffie Posted 2009-01-12 00:05:41 and read 32767 times. What a fantastic TR. I have been booked in to fly LHR-DEL on the new AI 77W in J, so am looking forward to it. The lie flat seats must be amazing, if you got so much sleep | |||||||||
| Topic: RE: Air India 777-200LR DEL-JFK In J W/Pix Username: LH4116 Posted 2009-01-12 14:03:36 and read 32767 times. Great report MHTripple7! | |||||||||
| Topic: RE: Air India 777-200LR DEL-JFK In J W/Pix Username: Airpearl Posted 2009-01-13 07:57:59 and read 32767 times. Hi MHTripple7, thanks for this wonderful series of trip reports. I am really envious that you got to Bhutan! And am equally amazed at Air India - it really does look good. Enjoyed the pictures particularly on this report. The bluish mood lighting when everyone was sleeping looked totally sci-fi! Thanks again for sharing this trip. | |||||||||
| Topic: RE: Air India 777-200LR DEL-JFK In J W/Pix Username: UniTED Posted 2009-01-13 09:32:45 and read 32767 times.
| |||||||||
| Topic: RE: Air India 777-200LR DEL-JFK In J W/Pix Username: BA319-131 Posted 2009-01-13 14:28:59 and read 32767 times. Great report, really enjoyed the read and pictures, thanks for posting. | |||||||||
| Topic: RE: Air India 777-200LR DEL-JFK In J W/Pix Username: Nimish Posted 2009-01-14 09:23:24 and read 32767 times. Wow - both your flights and reports have been great - and very cool to hear about the great hardware/software on the AI 77Ls. I hope they manage to pick up better loads/yields on their non-stop services so they can continue to increase their non-stop service offerings | |||||||||
| Topic: RE: Air India 777-200LR DEL-JFK In J W/Pix Username: Ojas Posted 2009-01-14 11:23:22 and read 32767 times. great TR, good to see AI is maintaining standards on the new B777s | |||||||||
| Topic: RE: Air India 777-200LR DEL-JFK In J W/Pix Username: MHTripple7 Posted 2009-01-14 19:23:03 and read 32767 times. Thanks for the kind comments, everyone! | |||||||||
| Topic: RE: Air India 777-200LR DEL-JFK In J W/Pix Username: UniTED Posted 2009-01-15 13:48:11 and read 32767 times.
| |||||||||
| Topic: RE: Air India 777-200LR DEL-JFK In J W/Pix Username: MHTripple7 Posted 2009-01-17 22:11:50 and read 32767 times.
![]() ![]() Executive class cabin bag tag: ![]() Checked bag tag: ![]() | |||||||||
| Topic: RE: Air India 777-200LR DEL-JFK In J W/Pix Username: Airbuseric Posted 2009-01-18 01:33:44 and read 32767 times. Hi, | |||||||||
| Topic: RE: Air India 777-200LR DEL-JFK In J W/Pix Username: MHTripple7 Posted 2009-01-18 20:42:21 and read 32767 times. Thanks, Airbuseric! ![]() Priority label: ![]() | |||||||||
| Topic: RE: Air India 777-200LR DEL-JFK In J W/Pix Username: Directorguy Posted 2009-01-20 03:55:43 and read 32767 times. Smashing trip report...I had my doubts when I found out that AI was joining *A but given their excellent premium (and Y) products even on their flagship routes, they deserve a chance and best of luck to them. AI's probably the best addition to *A in a while (TK and MS are nothing to write home about, or so the consensus will have us believe). | |||||||||
| Topic: RE: Air India 777-200LR DEL-JFK In J W/Pix Username: MHTripple7 Posted 2009-01-23 06:50:21 and read 32767 times.
| |||||||||
| Topic: RE: Air India 777-200LR DEL-JFK In J W/Pix Username: planiac787 Posted 2012-09-03 02:18:24 and read 11839 times. Air India Sigh! How I wish the national carrier will fly again with pride. But it seems that wont be happening for a while.Air India really needs to get its act together to gain back the trust of the people. What some people do not know is that they actually do have a good on board product but then there ground service and other aspects are not good enough to talk about. Any suggestions on how to get this carrier back on track? | |||||||||
| Topic: RE: Air India 777-200LR DEL-JFK In J W/Pix Username: HAWK21M Posted 2012-10-22 01:09:08 and read 7670 times. Amazingly well maintained interiors...... | |||||||||
| Topic: RE: Air India 777-200LR DEL-JFK In J W/Pix Username: Karan69 Posted 2012-10-22 08:32:54 and read 7250 times. MHTripple7 | |||||||||
Copyright © Lundgren Aerospace. All rights reserved. |