0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 >>

Search among our users via the User Search page

Username Resp. Rating Nr of posts  Resp. by: Regdate Country Lastpost First Class
Sabena332 100 14218 109 2001-05-08 Germany 1h 56min
KROC 98 19737 118 2000-05-08 United States 4 months ago 
FXramper 98 5065 72 2005-12-04 United States 5h 2min Signup!
DL021 96 11073 80 2004-05-21 United States 9days 6h
mariner 93 13466 189 2001-11-22 New Zealand 1h 11min
myt332 90 8716 77 2003-09-08 United Kingdom (England) 1day 7h
WILCO737 89 6141 160 2004-06-19 Germany 1 month ago 
gigneil 88 13883 127 2002-11-08 United States 1 month ago  Signup!
PanAm_DC10 88 3076 99 2000-08-23 Australia 10h 37min
N1120A 87 23424 101 2003-12-14 United States 9min 37sec Signup!
Superfly 87 29855 136 2000-05-11 United States 20min 55sec Signup!
lightsaber 85 4972 133 2005-01-19 United States 52min 28sec
Astuteman 84 6155 131 2005-01-24 United Kingdom (England) 15h 36min
GDB 82 11053 121 2001-05-23 United Kingdom 2days 3h Signup!
Diamond 81 3251 70 2004-04-11 United States 2h 54min
Falcon84 81 14865 116 2004-09-10 United States 19h 12min Signup!
clickhappy 79 8841 113 2001-09-13 United States 1h 10min
SlamClick 78 9996 190 2003-11-22 United States 20days 18h Signup!
HB-IWC 78 3907 160 2000-09-21 Greece 18days 10h
TimdeGroot 77 3640 79 2002-04-24 Netherlands 1day 1h
Granite 76 5364 104 1999-05-18 United Kingdom (Scotland) 6days
MAH4546 75 25704 189 2001-01-24 Sweden 2h 33min Signup!
N178UA 75 1419 106 2001-01-07 Australia 2 months ago  Signup!
Horus 74 5230 82 2004-02-21 Egypt 2 years ago 
WINGS 74 2781 117 2005-05-30 Portugal 13h 33min Signup!
ihadapheo 74 5770 61 2001-09-17 United States 21h 3min Signup!
EA CO AS 73 9888 80 2001-11-14 United States 16h 4min Signup!
L-188 72 28565 87 1999-07-07 United States 17h 22min Signup!
teahan 72 5198 56 1999-11-21 Virgin Islands (British) 1 month ago  Signup!
vaporlock 72 3627 59 2001-05-19 Canada 6days 15h Signup!
PlaneHunter 71 3115 56 2006-03-13 Germany 14h 58min Signup!
mirrodie 71 6715 53 2000-04-18 United States 1h 4min
BA 71 10668 92 2000-05-19 United States 38min 36sec Signup!
IBERIA747 71 1661 53 2003-08-18 Spain 20days 6h
zvezda 70 10181 106 2004-08-28 Lithuania 26days 13h Signup!
INNflight 70 3564 71 2004-04-12 Austria 14h 9min Signup!
dendrobatid 69 1337 68 2004-11-06 United Kingdom 3days 22h
gkirk 68 23772 82 2000-06-14 United Kingdom (Scotland) 23h 49min Signup!
Jacobin777 68 13323 99 2004-09-11 United States 8 months ago  Signup!
AA61Hvy 68 13211 36 1999-11-05 United States 1 month ago  Signup!
Starlionblue 68 13565 123 2004-02-27 Greenland 1day 9h Signup!
skidmarks 68 6985 49 2004-12-10 United Kingdom (England) 2 months ago 
Wietse 67 3808 51 2001-10-17 Netherlands 1 year ago  Signup!
captaingomes 67 6398 71 2001-02-12 Canada 2 months ago  Signup!
UH60FtRucker 67 2869 94 2005-03-29 Afghanistan 4days 12h Signup!
MD11Engineer 66 10346 79 2003-10-25 Germany 26min 9sec Signup!
SA006 66 1869 55 2003-09-15 South Africa 1 month ago 
widebodyphotog 66 916 92 1999-06-30 United States 2 months ago  Signup!
AeroWesty 66 15634 56 2004-10-30 United States 1 month ago  Signup!
Mir 65 12990 60 2004-01-04 United States 1h 55min Signup!
B2707SST 65 1310 47 2003-04-22 United States 4 months ago  Signup!
PlymSpotter 65 7881 55 2004-06-17 Spain 7h 2min
WindowSeat 65 1273 73 2003-09-22 United States 1 month ago  Signup!
yyz717 65 15040 59 2001-09-10 Canada 1day 18h Signup!
FlySSC 65 6299 85 2003-08-11 Lebanon 5h 10min Signup!
2H4 64 8081 100 2004-10-19 United States 19h 5min
Zeke 64 4692 97 2006-12-14 Hong Kong SAR, PRC 1day 5h Signup!
MD11junkie 64 2830 39 2005-05-09 Argentina 1day 7h Signup!
Cpn360 64 198 33 2004-03-16 Belgium 1 year ago  Signup!
Psych 64 2635 86 2004-11-15 United Kingdom 7h 54min
BigPhilNYC 63 4004 61 2002-01-19 United States 25days 1h Signup!
garnetpalmetto 63 4717 41 2003-10-20 United States 2 months ago 
Speedbirdie 63 831 39 2006-05-14 United Kingdom (England) 11days 5h Signup!
USAFHummer 63 10685 56 2000-05-18 United States 1 year ago 
PUnmuth@VIE 63 4143 47 2000-08-24 Austria 3days 10h
Stitch 63 15838 121 2005-07-05 United States 4h 9min
LipeGIG 63 7829 73 2005-05-03 Brazil 15h 50min
Banco 62 14752 49 2001-10-29 United Kingdom (England) 1 year ago  Signup!
canuckpaxguy 62 1484 28 2003-09-06 Canada 3 months ago  Signup!
BestWestern 62 5046 49 2000-09-08 Ireland 2days 1h Signup!


0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 >>