Ryan
| Username: | SurfandSnow | ||
| Real Name: | Ryan | ||
| E-mail: | Contact | ||
| Gender: | Male | ||
| Age: | 21-25 | ||
| Country: | |||
| Location: | Beachwood, OH | ||
| Occupation: | real estate management software sales | ||
| Interests: | traveling, commercial aviation, working out, food, snowboarding, surfing, sports, movies | ||
| Homepage: | No info | ||
| Other info: | Upcoming Flights: 5/11/13 FL 720 CAK-LGA 5/12/13 FL 721 LGA-CAK 7/12/13 FL 314 CAK-ATL (connecting to) FL 114 ATL-MSY* *First time to New Orleans! 7/15/13 FL 858 MSY-MCO (connecting to) FL 508 MCO-CAK The places I've been: Bahamas - NAS Bahrain - BAH Canada - YVR, YYC, YYZ China - PEK Costa Rica - SJO Egypt - ALY, CAI Italy - FCO Jordan - AMM Mexico - CUN, MEX Oman - MCT Portugal - LIS South Korea - ICN Turkey - IST United Arab Emirates - DXB United States of America - ANC, ASE, ATL, AUS, BOS, BUR, CAK, CID, CLE, CLT, COS, CVG, DCA, DEN, DFW, DTW, EGE, EWR, FLL, GEG, HPN, IAH, JFK, KOA, LAS, LAX, LGA, LGB, MCI, MCO, MDW, MEM, MIA, MKE, MSN, MSP, OGG, ONT, ORD, PDX, PHX, RDU, RSW, SAT, SEA, SFO, SJC, SJU, SLC, SNA, STS, TPA, TUL, TUS Home airport(s): 2012-present - CLE/CAK 2006-2012* - LAX/BUR/LGB/ONT/SNA *exception, summer 2008 - BAH 1988-2006 - ORD/MKE/MDW Top 10 (Favorite) Airports: 1) KOA 2) ONT 3) YVR 4) DXB 5) ICN 6) IST 7) DTW 8) DCA 9) BUR 10) AUS Worst 10 (Least Favorite) Airports: 1) AMM 2) LGA 3) FLL 4) ORD 5) EWR 6) MCI 7) HPN 8) LAX 9) SLC 10) CLT The airlines and their aircraft that I've flown: AeroMexico (AM) - B737-700 Air Canada (AC) - A319, A320, DC-9-30 Air Canada Jazz (QK) - CRJ-705, Dash 8-300 AirTran Airways (FL) - B717, B737-700 Alaska Airlines (AS) - B737-400, B737-700, B737-800 American Airlines (AA) - B727-200, B737-800, B757-200, B767-300, B777-200, F-100, MD-80 American Eagle/Executive Airlines (OW) - ATR-72 Bahrain Air (2B) - A320 Continental Airlines (CO) - B737-500, B737-700, B737-800, B737-900, B757-200, MD-80 Delta Air Lines (DL) - A320, B737-800, B757-200, B757-300, B777-200, MD-88 Delta Connection/Comair (OH) - CRJ-700 Delta Connection/Pinnacle Airlines (9E) - CRJ-200 Delta Connection/SkyWest Airlines (OO) - CRJ-200, CRJ-700 Emirates Airlines (EK) - B777-300ER Frontier Airlines (F9) - A319 Gulf Air (GF) - B737-800 Hawaiian Airlines (HA) - B767-300 Horizon Air (QX) - CRJ-700, Q400 JetBlue Airways (B6) - A320 Korean Air (KE) - B747-400, B777-300 "Midwest Airlines" (Republic Airlines) (RW) - E-190 "Midwest Connect" (SkyWest Airlines) (OO) - CRJ-200 Northwest Airlines (NW) - A320, B727-200, B757-200, DC-9-30 Royal Jordanian (RJ) - A340-200, E-195 Southwest Airlines (WN) - B737-300, B737-500, B737-700 Spirit Airlines (NK) - A319 TAP Portugal (TP) - A319, A320, A330-200 Turkish Airlines (TK) - B737-800 United Airlines (UA) - A319, A320, B727-200, B737-200, B737-300, B737-500, B747-400, B757-200, B767-300, B777-200, DC-10 United Express/Air Wisconsin (ZW) - BAe-146 United Express/Mesa Airlines (YV) - Dash 8-200 United Express/Republic Airlines (RW) - Q400 United Express/Shuttle America (S5) - E-170 United Express/SkyWest Airlines (OO) - CRJ-200, CRJ-700, Embraer 120 Brasilia US Airways (US) - A319, A320, A321, B737-300, B737-400 US Airways Express/Mesa Airlines (YV) - CRJ-900 Virgin America (VX) - A319, A320 Top 10 (Favorite) Airlines: 1) Emirates Airlines 2) Hawaiian Airlines 3) Virgin America 4) Air Canada 5) JetBlue Airways 6) Continental Airlines 7) Korean Air 8) Alaska Airlines 9) Southwest Airlines 10) Gulf Air Worst 10 (Least Favorite) Airlines: 1) Royal Jordanian 2) Northwest Airlines 3) "Midwest Airlines" (Republic Airlines) 4) US Airways Express/Mesa Airlines 5) Spirit Airlines 6) Bahrain Air 7) TAP Portugal 8) AirTran Airways 9) American Airlines 10) Delta Air Lines Top 10 (Favorite) Aircraft: 1) Concorde (OK, never got to fly it, but I KNOW it would have easily topped the list!) 2) Boeing 747 3) Airbus A380 (haven't flown it yet, but can't wait to try it out!) 4) Boeing 767 5) Airbus A330/A340 6) Embraer E-Jets (E-170/-175/-190/-195) 7) Airbus A319/320/321 8) Boeing 737NG (-600/700/800/900) 9) Fokker 100 10) Boeing 727 Worst 10 (Least Favorite) Aircraft: 1) Bombardier Dash 8 (-100/200/300) 2) ATR-72 3) Embraer 120 Brasilia 4) Bombardier CRJ-200 5) McDonnell Douglas DC-9 6) McDonnell Douglas MD-80 7) McDonnell Douglas DC-10 8) Boeing 737 Classics (-200/-300/-400/-500) 9) Boeing 757 10) Boeing 777 Places on my wish list: ADD, AEP, AKL, AMS, ARN, ASU, ATH, AUA, BCN, BDA, BEY, BGW, BNE, BOB, BOG, BOM, BON, BRU, BRW, BSB, BZE, CAY, CDG, CGH, CNS, CPH, CPT, DEL, DME, DOH, DRW, DUB, EYW, EZE, FAI, FDF, FEZ, FNJ, GDL, GIG, GRU, GUA, GUM, GVA, HAV, HEL, HKG, HKT, HND, HNL, IKA, IPC, ITO, JED, JIB, JNB, JNU, KBL, KBP, KDH, KEF, KIX, KUL, KWI, LCA, LED, LHR, LIH, LIM, LIR, LPB, LUX, MAD, MEL, MGA, MGQ, MLA, MNL, MRU, MSY, MVD, MXP, NAN, NBO, NCE, NGO, NRT, OOL, PAP, PBH, PER, POS, PPT, PTP, PTY, PUJ, PVR, RUH, RUN, SAF, SAH, SAL, SAV, SCL, SDU, SIN, SJD, SVO, SXM, SYD, TGU, THR, TLV, TPE, UIO, ULN, USH, VKO, WAW, ZRH. | ||
| Joined Airliners.net: | 4 years 3 months 21 days ago (January 31, 2009) | ||
| Last post: | 5 days 15 hours ago (May 16, 2013) | ||
| Signature: | Flying in the middle seat of coach is much better than not flying at all! | ||
| Respect Rating: | 31 | ||
| Total Nr of posts: |
2588 View posts by member SurfandSnow in forum:
| ||
| Respected Members: What's this? |
abrelosojos, enilria, knope2001 | ||
| Respected By: | abrelosojos, Airstud, cactus742, diverdave, fun2fly, HPRamper, lightsaber, LX138, mariner, pegasus1, point2point, santi319, Schweigend, seatback, sjc4me, tharanga | Photo Albums: What's this? |
|
| Messages: What's this? |
| ||
| Photo Widget: | |||
| SurfandSnow's Photos: | No photos here yet. |
Profile viewed 13,999 times

