Ryan
| Username: | surfandsnow | ||
| Real Name: | Ryan | ||
| E-mail: | Contact | ||
| Gender: | Male | ||
| Age: | 21-25 | ||
| Country: | |||
| Location: | Los Angeles, CA | ||
| Occupation: | College Student | ||
| Interests: | snowboarding, surfing, traveling | ||
| Homepage: | No info | ||
| Other info: | Upcoming Flights: 10/27/11 B6 270 BUR-LAS 10/31/11 WN 44 LAS-BUR The places I've been: Bahamas - NAS Bahrain - BAH Canada - YVR, YYC, YYZ China - PEK Costa Rica - SJO Egypt - ALY, CAI Italy - FCO Jordan - AMM Mexico - CUN, MEX Oman - MCT Portugal - LIS South Korea - ICN Turkey - IST United Arab Emirates - DXB United States of America - ANC, ASE, ATL, AUS, BOS, BUR, CID, CLT, COS, CVG, DCA, DEN, DFW, DTW, EGE, EWR, FLL, GEG, HPN, IAH, JFK, KOA, LAS, LAX, LGA, LGB, MCI, MCO, MDW, MIA, MKE, MSN, MSP, OGG, ONT, ORD, PDX, PHX, RDU, RSW, SEA, SFO, SJC, SLC, SNA, STS, TPA, TUL, TUS Home Airport(s): 1988-2006 - ORD/MDW/MKE 2006-Present* - LAX/BUR/LGB/ONT/SNA *Exception, Summer 2008 - BAH Top 10 (Favorite) Airports: 1) KOA 2) DXB 3) IST 4) MDW 5) YVR 6) EGE 7) ICN 8) RSW 9) YYZ 10) SNA Worst 10 (Least Favorite) Airports: 1) AMM 2) NAS 3) LGB 4) MCI 5) LGA 6) ORD 7) FLL 8) FCO 9) HPN 10) LAX Top 10 (Favorite) Places on Earth: 1) Maui, HI, U.S.A. 2) Rome, Italy 3) Costa Rica 4) Muscat, Oman 5) Istanbul, Turkey 6) Chicago, IL, U.S.A 7) Egypt 8) Whistler, B.C., Canada 9) Nassau, Paradise Island, & nearby islands, Bahamas 10) Isla Mujeres, Mexico Worst 10 (Least Favorite) Places on Earth - Yes, I have actually been to them all: 1) The Bronx, New York City, NY, U.S.A 2) South Central Los Angeles, CA, U.S.A 3) Tijuana, Mexico 4) Downtown Detroit, MI, U.S.A 5) Beijing, China 6) Gary, IN, U.S.A 7) Western Nebraska, U.S.A 8) Berkeley, CA, U.S.A 9) Springfield, IL, U.S.A 10) Cape Breton, Nova Scotia, Canada The airlines and their aircraft that I've flown: AeroMexico (AM) - B737-700 Air Canada (AC) - A319, A320, DC-9-30 Air Canada Jazz (QK) - CRJ-705, Dash 8-300 AirTran Airways (FL) - B717, B737-700 Alaska Airlines (AS) - B737-800 American Airlines (AA) - B727-200, B737-800, B757-200, B767-300, B777-200, F-100, MD-80 American Eagle/Executive Airlines (OW) - ATR-72 Bahrain Air (2B) - A320 Continental Airlines (CO) - B737-500, B737-700, B737-800, B737-900, B757-200, MD-80 Delta Air Lines (DL) - A320, B737-800, B757-200, B757-300, MD-88 Delta Connection/SkyWest Airlines (OO) - CRJ-200, CRJ-700 Emirates Airlines (EK) - B777-300ER Frontier Airlines (F9) - A319 Gulf Air (GF) - B737-800 Hawaiian Airlines (HA) - B767-300 Horizon Air (QX) - CRJ-700, Q400 JetBlue Airways (B6) - A320 Korean Air (KE) - B747-400, B777-300 "Midwest Airlines" (Republic Airways) (RW) - E-190 "Midwest Connect" (SkyWest Airlines) (OO) - CRJ-200 Northwest Airlines (NW) - B727-200, B757-200, DC-9-30 Royal Jordanian (RJ) - A340-200, E-195 Southwest Airlines (WN) - B737-300, B737-500, B737-700 Spirit Airlines - A319 TAP Portugal (TP) - A319, A320, A330-200 Turkish Airlines (TK) - B737-800 United Airlines (UA) - A319, A320, B727-200, B737-200, B737-300, B737-500, B747-400, B757-200, B767-300, B777-200, DC-10 United Express/Air Wisconsin (ZW) - BAe-146 United Express/Mesa Airlines (YV) - Dash 8-200 United Express/Shuttle America (S5) - E-170 United Express/SkyWest Airlines (OO) - CRJ-200, CRJ-700, Embraer 120 Brasilia US Airways (US) - A319, A320, A321, B737-300 US Airways Express/Mesa Airlines (YV) - CRJ-900 Virgin America (VX) - A320 Top 10 (Favorite) Airlines: 1) Emirates Airlines 2) Hawaiian Airlines 3) Virgin America 4) Air Canada 5) JetBlue Airways 6) Continental Airlines 7) Korean Air 8) Alaska Airlines 9) Southwest Airlines 10) Gulf Air Worst 10 (Least Favorite) Airlines: 1) Royal Jordanian 2) Northwest Airlines 3) "Midwest Airlines" (Republic Airlines) 4) US Airways Express/Mesa Airlines 5) Spirit Airlines 6) Bahrain Air 7) TAP Portugal 8) AirTran Airways 9) American Airlines 10) US Airways Top 10 (Favorite) Aircraft: 1) Concorde (OK, never got to fly it, but I KNOW it would have easily topped the list!) 2) Boeing 747 3) Airbus A380 (haven't flown it yet, but can't wait to try it out!) 4) Boeing 767 5) Airbus A330/A340 6) Embraer 170/190 7) Airbus A319/320 8) Boeing 737NG (-600/700/800/900) 9) Bombardier Q400 10) Boeing 727 Worst 10 (Least Favorite) Aircraft: 1) Bombardier Dash 8 (-100/200/300) 2) ATR-72 3) Embraer 120 Brasilia 4) Bombardier CRJ-200/700/900 5) McDonnell Douglas DC-9 6) McDonnell Douglas MD-80 7) McDonnell Douglas DC-10 8) Boeing 737 Classics (-200/300/500) 9) Boeing 757 10) Boeing 777 Places on my wish list: ABQ, ADD, ADL, AKL, ALA, AMS, ARN, ATH, AUA, AUH, BCN, BEY, BGI, BGW, BKK, BNE, BOI, BRU, BUD, CCS, CDG, CHC, CMN, CNS, CPH, CPT, CUZ, DAM, DEL, DKR, DOH, DPS, DRW, DUB, DUR, ELP, EZE, FAI, FNJ, GIG, GPS, GRU, GUM, GVA, HEL, HKG, HKT, HNL, HRE, IBZ, IKA, IPC, JAC, JNU, KBL, KBP, KEF, KIX, KTM, KUL, LED, LHR, LIH, LIM, LIR, LPB, MAD, MAN, MBJ, MEL, MFM, MLE, MRU, MSY, MUC, MVD, MXP, NAN, NBO, NCE, NGO, NRT, OOL, OSL, PBH, PER, PHL, PPT, PRG, PTY, PVG, PVR, RNO, RUH, SAH, SAT, SAV, SCL, SEZ, SGN, SIN, SJD, SJU, STT, SUN, SVO, SXM, SYD, TEX, TLV, TPE, TXL, UIO, ULN, VCE, VIE, WAW, WDH, WLG, YOW, YQB, YUL, ZQN, ZRH. | ||
| Joined Airliners.net: | 3 years 3 months 30 days ago (January 31, 2009) | ||
| Last post: | 12 days 23 hours ago (May 18, 2012) | ||
| Signature: | Flying in the middle seat of coach is much better than not flying at all! | ||
| Respect Rating: | 29 | ||
| Total Nr of posts: |
2378 View posts by member surfandsnow in forum:
| ||
| Respected Members: What's this? |
abrelosojos, enilria, knope2001 | ||
| Respected By: | abrelosojos, Airstud, Cactus742, diverdave, fun2fly, HPRamper, lightsaber, LX138, mariner, point2point, santi319, Schweigend, seatback, sjc4me, tharanga | Photo Albums: What's this? |
|
| Messages: What's this? |
| ||
| Photo Widget: | |||
| surfandsnow's Photos: | No photos here yet. |
Profile viewed 9,846 times

