gabe
| Username: | swissgabe | ||||||||||||||||||||||||||||||||
| Real Name: | gabe | ||||||||||||||||||||||||||||||||
| Airliners.net Photos: | 23 photos by Gabriel Mueller | ||||||||||||||||||||||||||||||||
| E-mail: | Contact | ||||||||||||||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||||||||||||||
| Age: | 26-35 | ||||||||||||||||||||||||||||||||
| Country: | |||||||||||||||||||||||||||||||||
| Location: | ZRH,BKK,CNX,NRT,CPT,ICN,CJU | ||||||||||||||||||||||||||||||||
| Occupation: | Airline Industry, what else? | ||||||||||||||||||||||||||||||||
| Interests: | Aviation, Travel, Photography, Nature, Football, PS3![]() | ||||||||||||||||||||||||||||||||
| Homepage: | www.visagallery.com | ||||||||||||||||||||||||||||||||
| Other info: | logbook Airlines I flew on: Aer Lingus - 732 Aeroflot - 154 Air Asia - 320 Air Bagan - AT4 Air Bagan - AT4 Air Baltic- 735 Air Botswana - 146 Air Busan - 734 Air Caraibes- D28 Air China- 343, 738, 772 Air Do Hokkaido International - 735 Air France - 735,319,343,744,77W Air Mandalay - AT4 Air India - 310 Air Koryo - AN4,IL6,IL7,IL8,TU3,T20 Air Namibia - 732,74M Air Nippon - 734 Air Seychelles - 763 Alaska Airlines - 734 Alitalia - 772 Aloha Airlines - 732,733 American Airlines - 100,722,738,752,762,763,772,M80 American Eagle - SF3 ANA All Nippon - 320,74R,744,772,77W ANA Wings - DH8 Asiana - 320,321,333,734,744 Augsburg Airways- DH4 Avianca - 100 Austrian Airlines - 310,319,332,342,M87 Avianca - 100 Balair - M80 Bangkok Airways - AT7,319 Berjaya Air - DH7 Biman Bangladesh - F28,D10,310 Brit Air - CRJ British Airways - 319,320,321,732,752,744 Buraq Air (Libya) - 722 Cathay Pacific - 744,L10 China Airlines - 742 City Jet - 146 Contact Air - F50 Continental - 764 Continental Miconesia - 738 Crossair - SF3,M83,AR1,AR8,ER4 Crossair Europe- SF3 Darwin Airline - S20 DAT (Sabena) - AR1 Delta Air Lines - L10,752,722 Destination Air - 208 Floats Donavia- 735 Donbassaero - YK4 Eastar - 736,73W EasyJet Switzerland - 733 Emirates - 773 euroLOT - DH4 FlyBaboo - DH8 Finnair - M11,M80,M82,M83,DC9,319,320,343 Gulf Air - 343 Hawaiian - D95 HeliBernina - AS350 Helvetic - 100 Iran Air - 100,722,74L Iran Aseman Air - 722 Japan Air Commuter - YS1 Japan Airlines - 738,744,762,763,772,773,D10,M11,M90,742,743 Japan Air System (JAS) - AB6,772 JetBlue - 320,E90 Jetstar Pacific - 320 JUAir - J52 KLM - 733,734,73W,744,74M,772 KLM Cityhopper - E90,F70,100 Korean Air - AB6,333,743,744,772,773 Kulula.com - 734 Kuwait Airways - 772,340 LAM Linhas Aereas de Mocambique - 732 Lao Aviation - A24,YN2,YN7,AT7 LOT Polish Airlines - 735 Lufthansa - AB6,319,320,321,343,346,732,733,735,744 Lufthansa CityLine - CR9, E95, F50 Malaysia Airlines - DHT,F50,772,744,734,330 Malev - F70 Maldivian Air Taxi - DHT(floats) Mango - 738 MEX Mocambique EXpresso - J41 Moremi Air - CN2 Myanma Airways - F28 Myanmar Airways International - 738 NokAir - 734 Northwest - 320, D93, D95 One-Two-Go Airlines - M82 Privat Air- 73G(LR) Qantas - 738,743,744 Qatar Airways - 319LR,320,332,333 Rani Aviation - CNA,CN2 Romavia - I18 Rossiya- A81 Royal Air Cambodge - 732,734 Royal Air Maroc - 734, 735 Royal Brunei - 752,763 S7 Airlines- 310,735,TU5 SA express - CR2,DH8 Saha Air - 707 Samara Airlines - 735(opt by KrasAir) Sabena - 332,319 SAS Scandinavian - M80,M87,736,73G Saudi Arabian Airlines - 772,744,743,M90 Siem Reap Airways - AT7,717 Singapore Airlines - 313,345,772,744 Skymark Airline - 738 Skywest by DL - EM2 South African Airways - 743,74L(SP),744,732,738,332,342,346 Southwest - 737 SriLankan Airlines - 320,332,343 SWISS - AR1,319,320,321,332,333,343,M11,M83,S20 Swiss European - AR1 Swissair - 310,319,320,321,330,M11,743 TAM Brazilian Airlines - 100, 319, 320 TAP Air Portugal - 319 Thai Airways - AB6,333,345,346,380,734,743,744,772,773,77W Thailand Air Asia - 320 Tyrolean Airways - DH4,F70,100 Ukraine International Airlines- 734 United - 320,D10,742,744,752,763772 US Airways - 734,319 Vietnam Airlines - AT7,320,332,134 Virgin America - 319 Vladivosok Air- T20 Winair - DHT Yangon Airways - AT7 Airports I flew to/from: | ||||||||||||||||||||||||||||||||
| Joined Airliners.net: | 13 years 5 months 9 days ago (January 10, 2000) | ||||||||||||||||||||||||||||||||
| Last post: | 3 months 4 days ago (March 15, 2013) | ||||||||||||||||||||||||||||||||
| Signature: | Smooth as silk - Royal Orchid Service /// Suid-Afrikaanse Lugdiens - Springbok | ||||||||||||||||||||||||||||||||
| Respect Rating: | 36 | ||||||||||||||||||||||||||||||||
| Total Nr of posts: |
5265 View posts by member swissgabe in forum:
| ||||||||||||||||||||||||||||||||
| Respected Members: What's this? |
airbuseric, airways, cchan, FinnWings, gerardo, GoldenMAS, keno, Leskova, Lionel, Loadcontroller, LXM83, nethkt, OO-AOG, planemannyc, Shilla, SR3496, SRforever, srilankan_340, SwissA330, The777Man, Thomas_Jaeger, Unique, zizou, ZRH | ||||||||||||||||||||||||||||||||
| Respected By: | A330Fan1, AC, airbuseric, airways, Bigfoot, cchan, Dalavia, dens, DIJKKIJK, FelixZRH, FinnWings, FlySSC, GoldenMAS, HAJFlyer, keno, Leskova, Lionel, Loadcontroller, MASkargo, OO-AOG, planemannyc, qm001, Shilla, speedbirdyvr, SR3496, srilankan_340, standby87, StarFlyer, SwissA330, The777Man, Thomas_Jaeger, Vimanav, zizou, ZRH | Photo Albums: What's this? |
|
||||||||||||||||||||||||||||||
| Messages: What's this? |
| ||||||||||||||||||||||||||||||||
| Photo Widget: | |||||||||||||||||||||||||||||||||
| swissgabe's Photos: |
|
Profile viewed 17,254 times


