Vettel tops the chart for both P3 and Qualifying. It was a rather interesting qualifying session with the rain coming towards the end of
Q2 mixing things up. Strange to see that the Red Bulls were off the pace until the rain came - even Vettel admitted that had it not been wet he wouldn't have been able to get pole.
The ever present storm is forecast for tomorrow, so I guess we'll just have to wait and see what happens.
Practice 3 results:
Pos Driver Team Time Gap Laps
1. Sebastian Vettel Red Bull-Renault 1m36.435 20
2. Lewis Hamilton Mercedes 1m36.568s + 0.133s 17
3. Adrian Sutil Force India-Mercedes 1m36.588s + 0.153s 19
4. Mark Webber Red Bull-Renault 1m36.613s + 0.178s 20
5. Kimi Raikkonen Lotus-Renault 1m36.806s + 0.371s 19
6. Paul di Resta Force India-Mercedes 1m36.807s + 0.372s 18
7. Jenson Button McLaren-Mercedes 1m36.822s + 0.387s 16
8. Felipe Massa Ferrari 1m36.946s + 0.511s 14
9. Nico Rosberg Mercedes 1m36.949s + 0.514s 24
10. Fernando Alonso Ferrari 1m37.302s + 0.867s 14
11. Pastor Maldonado Williams-Renault 1m37.359s + 0.924s 11
12. Sergio Perez McLaren-Mercedes 1m37.538s + 1.103s 12
13. Nico Hulkenberg Sauber-Ferrari 1m37.685s + 1.250s 23
14. Romain Grosjean Lotus-Renault 1m37.690s + 1.255s 14
15. Valtteri Bottas Williams-Renault 1m37.936s + 1.501s 16
16. Esteban Gutierrez Sauber-Ferrari 1m38.294s + 1.859s 17
17. Jean-Eric Vergne Toro Rosso-Ferrari 1m38.376s + 1.941s 16
18. Daniel Ricciardo Toro Rosso-Ferrari 1m38.425s + 1.990s 15
19. Charles Pic Caterham-Renault 1m38.995s + 2.560s 18
20. Jules Bianchi Marussia-Cosworth 1m39.717s + 3.282s 21
21. Giedo van der Garde Caterham-Renault 1m40.209s + 3.774s 18
22. Max Chilton Marussia-Cosworth 1m40.495s + 4.060s 18
Qualifying results:
Pos Driver Team Time Gap
1. Sebastian Vettel Red Bull-Renault 1m49.674s
2. Felipe Massa Ferrari 1m50.587s + 0.913s
3. Fernando Alonso Ferrari 1m50.727s + 1.053s
4. Lewis Hamilton Mercedes 1m51.699s + 2.025s
5. Mark Webber Red Bull-Renault 1m52.244s + 2.570s
6. Nico Rosberg Mercedes 1m52.519s + 2.845s
7. Kimi Raikkonen Lotus-Renault 1m52.970s + 3.296s
8. Jenson Button McLaren-Mercedes 1m53.175s + 3.501s
9. Adrian Sutil Force India-Mercedes 1m53.439s + 3.765s
10. Sergio Perez McLaren-Mercedes 1m54.136s + 4.462s
Q2 cut-off time: 1m37.342s Gap **
11. Romain Grosjean Lotus-Renault 1m37.636s + 1.446s
12. Nico Hulkenberg Sauber-Ferrari 1m38.125s + 1.935s
13. Daniel Ricciardo Toro Rosso-Ferrari 1m38.822s + 2.632s
14. Esteban Gutierrez Sauber-Ferrari 1m39.221s + 3.031s
15. Paul di Resta Force India-Mercedes 1m44.509s + 8.319s
16. Pastor Maldonado Williams-Renault no time
Q1 cut-off time: 1m37.931s Gap *
17. Jean-Eric Vergne Toro Rosso-Ferrari 1m38.157s + 1.348s
18. Valtteri Bottas Williams-Renault 1m38.207s + 1.398s
19. Jules Bianchi Marussia-Cosworth 1m38.434s + 1.625s
20. Charles Pic Caterham-Renault 1m39.314s + 2.505s
21. Max Chilton Marussia-Cosworth 1m39.672s + 2.863s
22. Giedo van der Garde Caterham-Renault 1m39.932s + 3.123s