Moderators: jsumali2, richierich, ua900, PanAm_DC10, hOMSaR
jfkflyer wrote:Can we compile a list of routes served by domestic wide bodies inside of the lower 48-- by airline?
So Far:
DL--
JFK-LAX: 763, 76w, 764er
AAL
JFK-MIA 772, 77w, 763
UAL
727LOVER wrote:Where will UA be putting the converted 772s?
CONTACREW wrote:727LOVER wrote:Where will UA be putting the converted 772s?
Domestic hub to hub plus the EWR-SJU flight and HNL-GUM-NRT.
77H wrote:UA:
SFO-BOS
SFO-ORD
SFO-IAD
SFO-EWR
SFO-HNL
SFO-IAH
LAX-HNL
LAX-ORD
LAX-DEN
ORD-EWR
ORD-IAH
ORD-HNL
ORD-OGG
EWR-HNL
EWR-SJU
EWR-IAH
IAD-HNL
IAH-HNL
DEN-EWR
DEN-HNL
May have missed a few.
CONTACREW wrote:727LOVER wrote:Where will UA be putting the converted 772s?
Domestic hub to hub plus the EWR-SJU flight and HNL-GUM-NRT.
trnswrld wrote:Doesn't AA send a 788 from DFW to ORD? Pretty sure I see that one fly over every day and when I check my flight radar app it comes from DFW
77H wrote:UA:
SFO-BOS
SFO-ORD
SFO-IAD
SFO-EWR
SFO-HNL
SFO-IAH
LAX-HNL
LAX-ORD
LAX-DEN
ORD-EWR
ORD-IAH
ORD-HNL
ORD-OGG
EWR-HNL
EWR-SJU
EWR-IAH
IAD-HNL
IAH-HNL
DEN-EWR
DEN-HNL
May have missed a few.
airfrancejfk wrote:Delta JFK -SFO- JFK B767-300/400
hkcanadaexpat wrote:AA 763ERs are currently used on:
MIA-JFK
MIA-ORD
MIA-DFW
MIA-MCO
DFW-MCO
DFW-ORD
aemoreira1981 wrote:What about for AA and DFW-LAX?
As for Delta, ATL-LAX, ATL-SFO, JFK-LAX, JFK-MCO, and occasionally ATL-MSP.
United uses both classic UA 772s (international) and ex-CO 772s on LAX and SFO to EWR.
United1 wrote:UAs domestic widebody schedule for January...767s show up as 764 on UAs cargo site.
DEN EWR 314 17:55 23:23 777 123457
DEN HNL 328 11:55 16:34 777 1234567
DEN IAH 1874 15:10 18:31 787 1234567
DEN LAX 1613 19:15 20:46 777 123457
DEN SFO 277 8:00 9:55 777 123457
EWR DEN 282 8:00 10:24 777 123456
EWR HNL 15 8:20 14:48 764 1234567
EWR IAH 1151 15:00 18:02 764 1
EWR IAH 385 16:30 19:30 764 1234567
EWR MCO 1135 9:30 12:24 764 6
EWR ORD 1803 8:30 10:04 777 1234567
EWR ORD 743 15:00 16:35 764 123457
EWR SFO 418 18:00 21:10 777 134567
EWR SJU 1523 8:30 13:15 777 1234567
GUM HNL 200 7:15 18:10 777 1234567
HNL DEN 383 20:50 6:25 777 1234567
HNL EWR 14 16:20 6:51 764 1234567
HNL GUM 201 14:40 18:35 777 1234567
HNL IAD 144 17:00 7:06 764 6
HNL IAH 252 19:50 7:19 777 1234567
HNL LAX 534 21:55 5:02 777 1234567
HNL ORD 218 16:50 4:58 777 1234567
HNL SFO 724 13:47 20:43 777 14567
HNL SFO 396 22:05 5:01 777 1234567
IAD HNL 145 9:00 14:48 764 6
IAD IAH 762 8:15 10:45 764 123457
IAD IAH 249 17:45 20:11 787 3
IAD MCO 379 8:35 10:57 764 7
IAH DEN 1126 9:00 10:35 787 1234567
IAH EWR 557 10:55 15:13 764 1234567
IAH EWR 936 12:05 16:33 764 6
IAH HNL 253 9:10 13:55 777 1234567
IAH IAD 1869 10:15 14:03 787 4
IAH IAD 44 12:10 16:01 764 123457
IAH ORD 638 7:10 9:50 764 1457
IAH SFO 404 7:20 9:42 787 1234567
IAH SFO 937 9:00 11:13 787 12345
IAH SFO 937 9:00 11:13 787 6
LAX DEN 314 13:10 16:30 777 123457
LAX HNL 1158 8:45 12:45 777 1234567
LAX ORD 660 23:15 5:02 777 123457
LAX SFO 708 9:00 10:41 787 7
MCO EWR 1922 12:25 15:04 764 7
MCO IAD 326 13:45 15:52 764 6
OGG ORD 348 17:10 5:04 777 6
ORD EWR 385 10:40 13:49 764 123457
ORD EWR 1054 14:20 17:28 777 1234567
ORD HNL 219 9:15 14:48 777 1234567
ORD IAH 1875 11:00 13:51 764 145
ORD IAH 1875 11:15 14:06 764 7
ORD LAX 2001 9:15 11:45 777 123457
ORD OGG 202 9:30 14:54 777 6
ORD SFO 769 9:05 11:45 777 1234567
ORD SFO 1742 19:15 21:50 777 123457
SFO DEN 2014 12:55 16:26 777 123457
SFO EWR 233 8:30 16:45 777 134567
SFO HNL 1175 8:40 12:22 777 14567
SFO HNL 300 13:10 16:52 777 1234567
SFO IAH 153 10:50 16:33 787 123457
SFO IAH 1615 12:50 18:35 787 1234567
SFO LAX 256 11:40 13:19 787 6
SFO ORD 624 10:43 16:47 777 123457
SFO ORD 995 23:15 5:12 777 1234567
SJU EWR 1173 14:45 17:50 777 1234567
UnitedIsBae wrote:United1 wrote:UAs domestic widebody schedule for January...767s show up as 764 on UAs cargo site.
DEN EWR 314 17:55 23:23 777 123457
DEN HNL 328 11:55 16:34 777 1234567
DEN IAH 1874 15:10 18:31 787 1234567
DEN LAX 1613 19:15 20:46 777 123457
DEN SFO 277 8:00 9:55 777 123457
EWR DEN 282 8:00 10:24 777 123456
EWR HNL 15 8:20 14:48 764 1234567
EWR IAH 1151 15:00 18:02 764 1
EWR IAH 385 16:30 19:30 764 1234567
EWR MCO 1135 9:30 12:24 764 6
EWR ORD 1803 8:30 10:04 777 1234567
EWR ORD 743 15:00 16:35 764 123457
EWR SFO 418 18:00 21:10 777 134567
EWR SJU 1523 8:30 13:15 777 1234567
GUM HNL 200 7:15 18:10 777 1234567
HNL DEN 383 20:50 6:25 777 1234567
HNL EWR 14 16:20 6:51 764 1234567
HNL GUM 201 14:40 18:35 777 1234567
HNL IAD 144 17:00 7:06 764 6
HNL IAH 252 19:50 7:19 777 1234567
HNL LAX 534 21:55 5:02 777 1234567
HNL ORD 218 16:50 4:58 777 1234567
HNL SFO 724 13:47 20:43 777 14567
HNL SFO 396 22:05 5:01 777 1234567
IAD HNL 145 9:00 14:48 764 6
IAD IAH 762 8:15 10:45 764 123457
IAD IAH 249 17:45 20:11 787 3
IAD MCO 379 8:35 10:57 764 7
IAH DEN 1126 9:00 10:35 787 1234567
IAH EWR 557 10:55 15:13 764 1234567
IAH EWR 936 12:05 16:33 764 6
IAH HNL 253 9:10 13:55 777 1234567
IAH IAD 1869 10:15 14:03 787 4
IAH IAD 44 12:10 16:01 764 123457
IAH ORD 638 7:10 9:50 764 1457
IAH SFO 404 7:20 9:42 787 1234567
IAH SFO 937 9:00 11:13 787 12345
IAH SFO 937 9:00 11:13 787 6
LAX DEN 314 13:10 16:30 777 123457
LAX HNL 1158 8:45 12:45 777 1234567
LAX ORD 660 23:15 5:02 777 123457
LAX SFO 708 9:00 10:41 787 7
MCO EWR 1922 12:25 15:04 764 7
MCO IAD 326 13:45 15:52 764 6
OGG ORD 348 17:10 5:04 777 6
ORD EWR 385 10:40 13:49 764 123457
ORD EWR 1054 14:20 17:28 777 1234567
ORD HNL 219 9:15 14:48 777 1234567
ORD IAH 1875 11:00 13:51 764 145
ORD IAH 1875 11:15 14:06 764 7
ORD LAX 2001 9:15 11:45 777 123457
ORD OGG 202 9:30 14:54 777 6
ORD SFO 769 9:05 11:45 777 1234567
ORD SFO 1742 19:15 21:50 777 123457
SFO DEN 2014 12:55 16:26 777 123457
SFO EWR 233 8:30 16:45 777 134567
SFO HNL 1175 8:40 12:22 777 14567
SFO HNL 300 13:10 16:52 777 1234567
SFO IAH 153 10:50 16:33 787 123457
SFO IAH 1615 12:50 18:35 787 1234567
SFO LAX 256 11:40 13:19 787 6
SFO ORD 624 10:43 16:47 777 123457
SFO ORD 995 23:15 5:12 777 1234567
SJU EWR 1173 14:45 17:50 777 1234567
I think we had the same idea, I got it from UA cargo as well
kennedyspotter wrote:Things the A.net community must know through this thread:
1) Possible future, possible terminating, or existing domestic widebody routes, by IATA/ICAO Code, and aircraft operated with. (For example, DL KJFK-KSFO, 767-300er)
2) If domestic wide bodies will continue to be a thing of the future, as more a320/21 (CEO/NEO), 738/9 and cs300 will be joining many USA-Fleets.
3) Any 5th-freedom flights originating or departing the USA that utilize wide bodies. (TAM Cancelled the 767-300er 76w KJFK-KYYZ not too long ago)
4) Changes to schedules involving domestic wide bodies, substitutions, one-off's, charters, or scheduled services operated by widebodies.
Also:
Please comment routes operated by domestic widebodies, so we can compile a list!
thanks!