Moderators: jsumali2, richierich, ua900, PanAm_DC10, hOMSaR
Flight | Frm | Departs | To | Arrives | Typ | Meal | Freq | Begins | Until | OperatedBy |
AA 679 | JFK | 10:30am | AUA | 3:59pm | 757 | L | MTWTFSS | 05FEB05 | 18FEB05 | |
AA 686 | JFK | 9:00am | BDA | 12:05pm | 762 | MTWTFSS | 05FEB05 | 26MAR05 | ||
AA 1444 | JFK | 6:45pm | BDA | 9:55pm | 757 | MTWTFSS | 05FEB05 | 26MAR05 | ||
AA 1385 | JFK | 10:00am | BGI | 3:39pm | 757 | L | MTWTFSS | 05FEB05 | 02APR05 | |
AA 4611 | JFK | 7:50am | BOS | 8:55am | ERD | MTWTF.. | 07FEB05 | 11FEB05 | AA EAGLE | |
AA 4620 | JFK | 10:47am | BOS | 11:48am | ER3 | MTWTFSS | 05FEB05 | 01MAR05 | AA EAGLE | |
AA 4618 | JFK | 2:25pm | BOS | 3:28pm | ER3 | MTWTFSS | 05FEB05 | 02APR05 | AA EAGLE | |
AA 4616 | JFK | 7:00pm | BOS | 8:17pm | ERD | .TWTF.. | 08FEB05 | 11FEB05 | AA EAGLE | |
AA 4609 | JFK | 10:35pm | BOS | 11:37pm | ER3 | MTWTF.S | 06FEB05 | 11FEB05 | AA EAGLE | |
AA 172 | JFK | 6:25pm | BRU | 7:55am | 763 | DK | MTWTFSS | 05FEB05 | 25MAR05 | |
AA 975 | JFK | 4:55pm | CCS | 10:42pm | 757 | D | ....F.. | 05FEB05 | 01APR05 | |
AA 44 | JFK | 6:15pm | CDG | 7:35am | 763 | DK | MTWTFSS | 05FEB05 | 25MAR05 | |
AA 120 | JFK | 9:40pm | CDG | 10:55am | 763 | DK | MTWTFSS | 05FEB05 | 25MAR05 | |
AA 1671 | JFK | 10:50am | CUN | 2:00pm | AB6 | L | MTWTFSS | 05FEB05 | 28FEB05 | |
AA 4755 | JFK | 4:08pm | DCA | 5:25pm | ERD | MTWTF.. | 07FEB05 | 11FEB05 | AA EAGLE | |
AA 4757 | JFK | 7:35pm | DCA | 8:48pm | ER3 | MTWTFSS | 10FEB05 | 18FEB05 | AA EAGLE | |
AA 4761 | JFK | 10:35pm | DCA | 11:45pm | ER3 | MTWTF.. | 07FEB05 | 11FEB05 | AA EAGLE | |
AA 2229 | JFK | 8:03am | DFW | 11:00am | 757 | F | MTWTF.S | 05FEB05 | 01APR05 | |
AA 2167 | JFK | 1:55pm | DFW | 4:48pm | 757 | F | MTWTFSS | 05FEB05 | 02APR05 | |
AA 475 | JFK | 4:01pm | DFW | 7:00pm | 757 | F | MTWTFSS | 05FEB05 | 28FEB05 | |
AA 1389 | JFK | 5:35pm | DFW | 8:41pm | 757 | F | MTWTFSS | 10FEB05 | 18FEB05 | |
AA 7970 | JFK | 6:00pm | DUB | 5:30am | 330 | MB | MTWTFSS | 05FEB05 | 25MAR05 | AER LINGUS |
AA 7982 | JFK | 9:20pm | DUB | 8:50am | 330 | MB | M...F.S | 05FEB05 | 13MAR05 | AER LINGUS |
AA 955 | JFK | 10:10pm | EZE | 10:53am | 763 | DB | MTWTFSS | 05FEB05 | 02APR05 | |
AA 951 | JFK | 10:20pm | GRU | 10:39am | 777 | DB | MTWTFSS | 05FEB05 | 18FEB05 | |
AA 6207 | JFK | 7:35pm | GVA | 9:00am | 330 | MB | MTW.FSS | 05FEB05 | 23MAR05 | SWISS |
AA 6182 | JFK | 5:55pm | HEL | 8:50am | M11 | DB | M.W.F.S | 05FEB05 | 13FEB05 | FINNAIR |
AA 6091 | JFK | 2:45pm | HKG | 8:25pm | 340 | DB | MTWTFSS | 05FEB05 | 26MAR05 | CATHAY PACIF |
AA 6000 | JFK | 5:45pm | IST | 9:55am | 340 | DB | MTWTFSS | 05FEB05 | 25MAR05 | TURKISH AIR_ |
AA 201 | JFK | 7:00am | LAX | 10:12am | 762 | F | MTWTFS. | 05FEB05 | 02APR05 | |
AA 33 | JFK | 8:00am | LAX | 11:13am | 762 | F | MTWTFSS | 05FEB05 | 02APR05 | |
AA 1 | JFK | 9:00am | LAX | 12:06pm | 762 | F | MTWTFSS | 05FEB05 | 02APR05 | |
AA 245 | JFK | 10:00am | LAX | 1:05pm | 762 | F | MTWTFSS | 05FEB05 | 18FEB05 | |
AA 19 | JFK | 11:00am | LAX | 1:58pm | 762 | F | MTWTFSS | 05FEB05 | 02APR05 | |
AA 3 | JFK | 12:00N | LAX | 3:00pm | 762 | F | MTWTFSS | 05FEB05 | 02APR05 | |
AA 117 | JFK | 2:30pm | LAX | 5:31pm | 762 | F | MTWTFSS | 05FEB05 | 02APR05 | |
AA 133 | JFK | 4:00pm | LAX | 7:09pm | 762 | F | MTWTFSS | 05FEB05 | 18FEB05 | |
AA 181 | JFK | 5:00pm | LAX | 8:06pm | 762 | F | MTWTF.S | 05FEB05 | 28MAR05 | |
AA 21 | JFK | 6:00pm | LAX | 9:21pm | 762 | F | MTWTFSS | 05FEB05 | 19FEB05 | |
AA 7366 | JFK | 6:55pm | LAX | 9:55pm | 744 | DR | ..W.F.S | 06FEB05 | 25MAR05 | QANTAS |
AA 185 | JFK | 7:00pm | LAX | 10:18pm | 762 | F | MTWTF.S | 08FEB05 | 01APR05 | |
AA 100 | JFK | 6:30pm | LHR | 6:25am | 777 | DK | MTWTFSS | 05FEB05 | 25MAR05 | |
AA 122 | JFK | 7:05pm | LHR | 6:55am | 777 | DK | MTWTF.. | 05FEB05 | 25MAR05 | |
AA 104 | JFK | 7:55pm | LHR | 7:40am | 777 | DK | MTWTFSS | 05FEB05 | 25MAR05 | |
AA 132 | JFK | 9:15pm | LHR | 9:00am | 777 | DK | MTWTFSS | 05FEB05 | 25MAR05 | |
AA 116 | JFK | 11:55pm | LHR | 11:40am | 777 | DK | MTWTFSS | 05FEB05 | 25MAR05 | |
AA 142 | JFK | 8:30am | LHR | 8:15pm | 777 | BS | MTWTFSS | 05FEB05 | 26MAR05 | |
AA 7711 | JFK | 10:30pm | LIM | 6:25am | 763 | BD | MTWTFSS | 05FEB05 | 11MAR05 | LAN AIRLINES |
AA 7612 | JFK | 5:55pm | MAD | 7:10am | 340 | BD | MTWTFSS | 05FEB05 | 27MAR05 | IBERIA |
AA 6680 | JFK | 6:00pm | MAN | 5:55am | 762 | M | MTWTFSS | 05FEB05 | 21FEB05 | |
AA 1193 | JFK | 9:30am | MBJ | 1:31pm | AB6 | B | MTWTFSS | 05FEB05 | 02APR05 | |
AA 8297 | JFK | 6:30pm | MEX | 10:50pm | 319 | M | MTWTFSS | 05FEB05 | 31MAR05 | MEXICANA |
AA 1291 | JFK | 6:00am | MIA | 9:07am | AB6 | MTWTFSS | 05FEB05 | 02APR05 | ||
AA 1373 | JFK | 7:36am | MIA | 10:44am | 762 | MTWTFSS | 05FEB05 | 18FEB05 | ||
AA 1165 | JFK | 9:30am | MIA | 12:37pm | AB6 | MTWTFSS | 05FEB05 | 28FEB05 | ||
AA 917 | JFK | 11:51am | MIA | 2:55pm | AB6 | MTWTFSS | 05FEB05 | 02APR05 | ||
AA 933 | JFK | 2:04pm | MIA | 5:08pm | AB6 | MTWTFSS | 05FEB05 | 02APR05 | ||
AA 2031 | JFK | 6:20pm | MIA | 9:35pm | 777 | MTWTFSS | 05FEB05 | 11FEB05 | ||
AA 167 | JFK | 11:30am | NRT | 3:35pm | 777 | LD | MTWTFSS | 05FEB05 | 26MAR05 | |
AA 7201 | JFK | 12:15pm | NRT | 4:25pm | 744 | MM | MTWTFSS | 05FEB05 | 26MAR05 | JAL |
AA 837 | JFK | 9:00am | PAP | 12:57pm | AB6 | B | MTWTFSS | 05FEB05 | 02APR05 | |
AA 1015 | JFK | 8:00am | PLS | 11:22am | 757 | B | MTWTFSS | 05FEB05 | 02APR05 | |
AA 1797 | JFK | 11:00am | POP | 3:33pm | 763 | L | MTWTFSS | 05FEB05 | 01MAR05 | |
AA 1781 | JFK | 7:30am | PUJ | 12:17pm | 757 | B | MTWTFSS | 05FEB05 | 02APR05 | |
AA 4725 | JFK | 1:05pm | RDU | 2:40pm | ER3 | MTWTFS. | 07FEB05 | 12FEB05 | AA EAGLE | |
AA 4723 | JFK | 3:00pm | RDU | 4:37pm | ER3 | ..WTFS. | 09FEB05 | 12FEB05 | AA EAGLE | |
AA 4653 | JFK | 5:30pm | RDU | 7:14pm | ER3 | ..WTFSS | 07FEB05 | 13FEB05 | AA EAGLE | |
AA 4721 | JFK | 9:40pm | RDU | 11:15pm | ER3 | MTWTFSS | 05FEB05 | 02APR05 | AA EAGLE | |
AA 265 | JFK | 6:45am | SAN | 9:49am | 757 | F | MTWTFSS | 05FEB05 | 02APR05 | |
AA 127 | JFK | 5:20pm | SAN | 8:25pm | 757 | F | MTWTF.S | 10FEB05 | 07MAR05 | |
AA 1971 | JFK | 9:20pm | SDQ | 1:59am | AB6 | S | MTWTFSS | 05FEB05 | 02APR05 | |
AA 619 | JFK | 7:00am | SDQ | 11:44am | AB6 | B | MTWTFSS | 05FEB05 | 02APR05 | |
AA 1683 | JFK | 10:30am | SDQ | 3:09pm | AB6 | L | MTWTFSS | 05FEB05 | 02APR05 | |
AA 635 | JFK | 1:55pm | SDQ | 6:33pm | AB6 | L | MTWTFSS | 05FEB05 | 02APR05 | |
AA 789 | JFK | 5:15pm | SDQ | 9:57pm | AB6 | D | MTWTFSS | 05FEB05 | 02APR05 | |
AA 199 | JFK | 7:05am | SEA | 10:12am | 757 | F | MTWTF.S | 05FEB05 | 01APR05 | |
AA 59 | JFK | 7:15am | SFO | 10:39am | 762 | F | MTWTFS. | 05FEB05 | 18FEB05 | |
AA 179 | JFK | 9:15am | SFO | 12:32pm | 763 | F | MTWTF.S | 05FEB05 | 01APR05 | |
AA 15 | JFK | 11:30am | SFO | 2:47pm | 762 | F | MTWTFSS | 10FEB05 | 22FEB05 | |
AA 85 | JFK | 3:45pm | SFO | 7:10pm | 762 | F | MTWTFSS | 05FEB05 | 02APR05 | |
AA 177 | JFK | 6:00pm | SFO | 9:31pm | 763 | F | MTWTFSS | 10FEB05 | 25FEB05 | |
AA 227 | JFK | 6:00pm | SJC | 9:35pm | 757 | F | MTWTFSS | 05FEB05 | 11FEB05 | |
AA 1751 | JFK | 7:35pm | SJU | 0:20am | AB6 | D | MTWTFSS | 05FEB05 | 02APR05 | |
AA 1169 | JFK | 9:50pm | SJU | 2:32am | AB6 | S | MTWTFSS | 05FEB05 | 02APR05 | |
AA 699 | JFK | 7:15am | SJU | 12:04pm | AB6 | B | MTWTFSS | 05FEB05 | 02APR05 | |
AA 1635 | JFK | 9:40am | SJU | 2:26pm | 763 | B | MTWTFSS | 05FEB05 | 02APR05 | |
AA 1473 | JFK | 12:30pm | SJU | 5:14pm | AB6 | L | MTWTFSS | 05FEB05 | 02APR05 | |
AA 647 | JFK | 3:40pm | SJU | 8:30pm | AB6 | D | MTWTFSS | 05FEB05 | 02APR05 | |
AA 1639 | JFK | 5:15pm | SJU | 10:00pm | AB6 | D | MTWTFSS | 10FEB05 | 18FEB05 | |
AA 7994 | JFK | 6:50pm | SNN | 6:10am | 330 | MB | MTWTFSS | 05FEB05 | 25MAR05 | AER LINGUS |
AA 2355 | JFK | 8:45pm | STI | 1:20am | AB6 | S | MTWTFSS | 05FEB05 | 02APR05 | |
AA 833 | JFK | 6:00am | STI | 10:35am | AB6 | B | MTWTFSS | 05FEB05 | 02APR05 | |
AA 2051 | JFK | 11:30am | STI | 4:02pm | AB6 | L | MTWTFSS | 05FEB05 | 02APR05 | |
AA 2295 | JFK | 1:00pm | STI | 5:33pm | AB6 | L | MTWTFSS | 05FEB05 | 02APR05 | |
AA 655 | JFK | 8:05am | STT | 12:52pm | 757 | B | MTWTFSS | 05FEB05 | 02APR05 | |
AA 1571 | JFK | 11:15am | STT | 3:59pm | 757 | L | .TW.F.S | 05FEB05 | 01APR05 | |
AA 667 | JFK | 8:15am | SXM | 1:07pm | 757 | B | MTWTFSS | 05FEB05 | 02APR05 | |
AA 815 | JFK | 11:45am | SXM | 4:36pm | 757 | L | MTWTFS. | 05FEB05 | 02APR05 | |
AA 4769 | JFK | 11:44am | YHZ | 2:25pm | ER3 | MTWTFSS | 05FEB05 | 02APR05 | AA EAGLE | |
AA 4773 | JFK | 5:45pm | YHZ | 8:33pm | ER3 | MTWTFSS | 05FEB05 | 02APR05 | AA EAGLE | |
AA 4746 | JFK | 8:59am | YUL | 10:20am | ER3 | MTWTFS. | 09FEB05 | 27FEB05 | AA EAGLE | |
AA 4759 | JFK | 11:15am | YUL | 12:35pm | ERD | MTWTF.. | 07FEB05 | 11FEB05 | AA EAGLE | |
AA 4742 | JFK | 4:23pm | YUL | 5:49pm | ER3 | MTWTFSS | 05FEB05 | 28MAR05 | AA EAGLE | |
AA 4763 | JFK | 7:59pm | YUL | 9:24pm | ER3 | .TWTF.. | 08FEB05 | 11FEB05 | AA EAGLE | |
AA 6123 | JFK | 9:30pm | YVR | 0:35am | 340 | D | MTWTFSS | 11FEB05 | 26MAR05 | CATHAY PACIF |
AA 6203 | JFK | 6:30pm | ZRH | 8:15am | 330 | MB | ....FSS | 11FEB05 | 13FEB05 | SWISS |
AA 64 | JFK | 9:00pm | ZRH | 10:35am | 763 | DK | M..TFSS | 05FEB05 | 28FEB05 |
Source: AA Timetables
[Edited 2005-02-12 02:33:01]