Moderators: jsumali2, richierich, ua900, PanAm_DC10, hOMSaR
Quoting avi8 (Reply 2): Multiple daily flights is pretty impressive. 3 daily to MAD and 2 daily to BCN? Wow! |
Quoting Someone83 (Reply 1): They are also establishing a base at PMI, with 2 737s to start with |
Quoting Someone83 (Reply 1): They are also establishing a base at PMI, with 2 737s to start with |
Quoting SCQ83 (Reply 5): Somehow they are taking Air Berlin's position there. I wonder if they will connect at PMI? They do connections in AGP between Canarias and Northern Europe (very interesting in winter when is low-season in Málaga but high-season in Canarias, so people can fly ARN-AGP-LPA, for instance). |
Barcelona – Bilbao Increase from 7 to 19 weekly
D85730 BCN0615 – 0730BIO 73H x7
D85734 BCN1630 – 1745BIO 73H x15
D85734 BCN1645 – 1800BIO 73H 15
D85736 BCN2005 – 2120BIO 73H x156
D85736 BCN2020 – 2135BIO 73H 15
D85731 BIO0810 – 0920BCN 73H x7
D85735 BIO1820 – 1930BCN 73H x15
D85735 BIO1835 – 1945BCN 73H 15
D85737 BIO2155 – 2310BCN 73H x156
D85737 BIO2210 – 2325BCN 73H 15
Barcelona – Palma Mallorca Increase from 13 to 24 weekly
D86789 BCN0755 – 0850PMI 73H D
D86791 BCN1100 – 1155PMI 73H x236
D86793 BCN1815 – 1910PMI 73H x6
D86795 BCN2045 – 2140PMI 73H 6
D86795 BCN2115 – 2210PMI 73H x6
D86788 PMI0625 – 0715BCN 73H D
D86790 PMI0930 – 1020BCN 73H x236
D86792 PMI1650 – 1740BCN 73H x6
D86794 PMI1920 – 2010BCN 73H 6
D86794 PMI1950 – 2040BCN 73H x6
Barcelona – Tenerife South Increase from 6 to 7 weekly
D85756 BCN0645 – 0915TFS 73H D
D85757 TFS0950 – 1410BCN 73H D