Moderators: richierich, ua900, PanAm_DC10, hOMSaR
VS4ever wrote:you can add up to 7 daily BOS - LHR and 1 daily BOS-LGW to that number. Winter backs off a few frequencies for LHR,
LHR - 4x BA, 1x DL, 2x VS (2nd just started at the weekend)
LGW - 1x DY/DI
You have to be a little careful quoting daily, because some of the frequencies to the 2nd tier locations in the US that BA flies in particular are less than daily. So depending on the day of the week, you will have more than others.
leftcoast8 wrote:Currently, SEA has triple daily to LHR to capture cruise ship traffic. BA49/53 (744 and 772) and VS105 (789). At various times the summer BA53 flight was a 77W, and I think BA49 was a 77W for a short time in 2015/16
SonaSounds wrote:Might be a little difficult to read but good luck. July 2019 weekly
Mkt Al Orig Dest Miles Mon Tue Wed Thu Fri Sat Sun Ops/Week Seats Seats/ Dep ASMs
AA CLT LHR 3,992 2 2 2 2 2 2 2 14 4,074 291.0 16,263,408
AA DFW LHR 4,751 4 4 4 4 4 4 4 28 8,078 288.5 38,378,578
AA JFK LHR 3,452 4 4 4 4 4 4 4 28 8,078 288.5 27,885,256
AA LAX LHR 5,456 2 2 2 2 2 2 2 14 4,256 304.0 23,220,736
AA MIA LHR 4,425 1 1 1 1 1 1 1 7 2,128 304.0 9,416,400
AA ORD LHR 3,953 4 4 4 4 4 4 4 28 7,623 272.3 30,133,719
AA PHL LHR 3,546 2 2 2 2 2 2 2 14 4,074 291.0 14,446,404
AA PHX LHR 5,271 1 1 1 1 1 1 1 7 1,911 273.0 10,072,881
AA RDU LHR 3,872 1 1 1 1 1 1 1 7 1,911 273.0 7,399,392
BA ATL LHR 4,211 1 1 1 1 1 1 1 7 1,575 225.0 6,632,325
BA AUS LHR 4,915 1 1 1 1 1 1 1 7 2,359 337.0 11,594,485
BA BNA LHR 4,182 1 1 1 1 1 1 1 7 1,512 216.0 6,323,184
BA BOS LHR 3,265 4 4 4 4 4 4 4 28 7,907 282.4 25,816,355
BA BWI LHR 3,635 1 1 1 1 1 1 1 7 1,498 214.0 5,445,230
BA CHS LHR 4,065 0 0 0 1 0 0 1 2 428 214.0 1,739,820
BA DEN LHR 4,671 1 1 1 1 1 1 1 7 2,359 337.0 11,018,889
BA DFW LHR 4,751 1 1 1 1 1 1 1 7 1,547 221.0 7,349,797
BA EWR LHR 3,466 2 2 2 2 2 2 2 14 3,038 217.0 10,529,708
BA FLL LGW 4,420 1 0 0 1 0 1 0 3 1,008 336.0 4,455,360
BA IAD LHR 3,677 2 2 2 2 2 2 2 14 4,173 298.1 15,344,121
BA IAH LHR 4,834 2 2 2 2 2 2 2 14 3,458 247.0 16,715,972
BA JFK LCY 3,467 1 1 1 1 1 0 1 6 192 32.0 665,664
BA JFK LGW 3,469 1 1 1 1 1 1 1 7 2,108 301.1 7,312,652
BA JFK LHR 3,452 8 8 8 8 8 8 8 56 15,053 268.8 51,962,956
BA LAS LGW 5,253 1 1 1 0 1 1 1 6 1,652 275.3 8,677,956
BA LAS LHR 5,230 1 1 1 1 1 1 1 7 2,359 337.0 12,337,570
BA LAX LHR 5,456 3 3 3 3 3 3 3 21 5,944 283.0 32,430,464
BA MCO LGW 4,353 2 2 2 2 2 2 2 14 4,458 318.4 19,405,674
BA MIA LHR 4,425 3 3 3 3 3 3 3 21 7,077 337.0 31,315,725
BA MSY LHR 4,630 1 0 1 1 1 1 0 5 1,070 214.0 4,954,100
BA ORD LHR 3,953 2 2 2 2 2 2 2 14 5,208 372.0 20,587,224
BA PHL LHR 3,546 2 1 1 1 2 1 2 10 2,593 259.3 9,194,778
BA PHX LHR 5,271 1 1 1 1 1 1 1 7 2,359 337.0 12,434,289
BA PIT LHR 3,720 0 1 1 0 1 0 1 4 856 214.0 3,184,320
BA SAN LHR 5,485 1 1 1 1 1 1 1 7 2,079 297.0 11,403,315
BA SEA LHR 4,801 2 2 2 2 2 2 2 14 3,507 250.5 16,837,107
BA SFO LHR 5,368 2 2 2 2 2 2 2 14 5,208 372.0 27,956,544
BA SJC LHR 5,369 1 1 1 1 1 1 1 7 1,512 216.0 8,117,928
BA TPA LGW 4,427 1 1 1 1 1 1 1 7 2,292 327.4 10,146,684
DI AUS LGW 4,935 0 1 0 1 0 1 0 3 1,014 338.0 5,004,090
DI BOS LGW 3,283 1 1 1 1 1 1 1 7 2,366 338.0 7,767,578
DI DEN LGW 4,693 0 1 0 1 0 1 0 3 1,014 338.0 4,758,702
DI JFK LGW 3,469 3 3 2 3 2 2 3 18 6,084 338.0 21,105,396
DI LAX LGW 5,480 1 1 1 1 1 1 2 8 2,704 338.0 14,817,920
DI MCO LGW 4,353 1 1 1 1 1 1 1 7 2,366 338.0 10,299,198
DI MIA LGW 4,440 1 1 1 1 1 1 1 7 2,366 338.0 10,505,040
DI ORD LGW 3,974 1 0 1 0 1 0 1 4 1,352 338.0 5,372,848
DI SEA LGW 4,825 1 0 1 0 1 0 1 4 1,352 338.0 6,523,400
DI SFO LGW 5,392 1 1 0 1 1 0 1 5 1,690 338.0 9,112,480
DI TPA LGW 4,427 0 0 1 0 0 1 0 2 676 338.0 2,992,652
DL ATL LHR 4,211 2 2 2 2 2 2 2 14 3,689 263.5 15,534,379
DL BOS LHR 3,265 1 1 1 1 1 1 1 7 1,638 234.0 5,348,070
DL DTW LHR 3,766 2 2 2 2 2 2 2 14 3,220 230.0 12,126,520
DL JFK LHR 3,452 2 2 2 2 2 2 2 14 3,276 234.0 11,308,752
DL MSP LHR 4,015 1 1 1 1 1 1 1 7 1,582 226.0 6,351,730
DL PDX LHR 4,914 1 1 1 1 1 1 1 7 1,582 226.0 7,773,948
DL SLC LHR 4,867 1 1 1 1 1 1 1 7 1,582 226.0 7,699,594
MT MCO LGW 4,353 0 0 1 0 1 1 0 3 942 314.0 4,100,526
NZ LAX LHR 5,456 1 1 1 1 1 1 1 7 2,394 342.0 13,061,664
TOM SFB LGW 4,333 0 0 1 0 0 1 0 2 645 322.5 2,794,785
UA DEN LHR 4,671 1 1 1 1 1 1 1 7 1,533 219.0 7,160,643
UA EWR LHR 3,466 5 5 5 5 5 5 5 35 7,672 219.2 26,591,152
UA IAD LHR 3,677 3 3 3 3 3 3 3 21 4,599 219.0 16,910,523
UA IAH LHR 4,834 2 2 2 2 2 2 2 14 3,633 259.5 17,561,922
UA LAX LHR 5,456 1 1 1 1 1 1 1 7 1,764 252.0 9,624,384
UA ORD LHR 3,953 3 3 3 3 3 3 3 21 4,494 214.0 17,764,782
UA SFO LHR 5,368 2 2 2 2 2 2 2 14 4,333 309.5 23,259,544
VS ATL LHR 4,211 1 1 1 1 1 1 1 7 1,848 264.0 7,781,928
VS BOS LHR 3,265 2 2 2 2 2 2 2 14 3,696 264.0 12,067,440
VS EWR LHR 3,466 1 1 1 1 1 1 1 7 1,848 264.0 6,405,168
VS IAD LHR 3,677 1 1 1 1 1 1 1 7 1,848 264.0 6,795,096
VS JFK LHR 3,452 6 6 6 6 6 6 6 42 11,944 284.4 41,230,688
VS LAS LHR 5,230 1 1 1 1 1 1 1 7 1,806 258.0 9,445,380
VS LAX LHR 5,456 2 2 2 2 2 2 2 14 3,612 258.0 19,707,072
VS MCO LGW 4,353 2 2 2 1 2 2 1 12 5,460 455.0 23,767,380
VS MIA LHR 4,425 1 1 1 1 1 1 1 7 1,848 264.0 8,177,400
VS SEA LHR 4,801 1 1 1 1 1 1 1 7 1,806 258.0 8,670,606
VS SFO LHR 5,368 2 2 2 2 1 2 2 13 3,354 258.0 18,004,272
TOTAL 129 127 129 127 128 128 129 Flights = 897 and Seats = 249,154 277.8 1,054,391,622
dfwjim1 wrote:Does Virgin Atlantic still serve ATL?
leftcoast8 wrote:SonaSounds wrote:Might be a little difficult to read but good luck. July 2019 weekly
Mkt Al Orig Dest Miles Mon Tue Wed Thu Fri Sat Sun Ops/Week Seats Seats/ Dep ASMs
AA CLT LHR 3,992 2 2 2 2 2 2 2 14 4,074 291.0 16,263,408
AA DFW LHR 4,751 4 4 4 4 4 4 4 28 8,078 288.5 38,378,578
AA JFK LHR 3,452 4 4 4 4 4 4 4 28 8,078 288.5 27,885,256
AA LAX LHR 5,456 2 2 2 2 2 2 2 14 4,256 304.0 23,220,736
AA MIA LHR 4,425 1 1 1 1 1 1 1 7 2,128 304.0 9,416,400
AA ORD LHR 3,953 4 4 4 4 4 4 4 28 7,623 272.3 30,133,719
AA PHL LHR 3,546 2 2 2 2 2 2 2 14 4,074 291.0 14,446,404
AA PHX LHR 5,271 1 1 1 1 1 1 1 7 1,911 273.0 10,072,881
AA RDU LHR 3,872 1 1 1 1 1 1 1 7 1,911 273.0 7,399,392
BA ATL LHR 4,211 1 1 1 1 1 1 1 7 1,575 225.0 6,632,325
BA AUS LHR 4,915 1 1 1 1 1 1 1 7 2,359 337.0 11,594,485
BA BNA LHR 4,182 1 1 1 1 1 1 1 7 1,512 216.0 6,323,184
BA BOS LHR 3,265 4 4 4 4 4 4 4 28 7,907 282.4 25,816,355
BA BWI LHR 3,635 1 1 1 1 1 1 1 7 1,498 214.0 5,445,230
BA CHS LHR 4,065 0 0 0 1 0 0 1 2 428 214.0 1,739,820
BA DEN LHR 4,671 1 1 1 1 1 1 1 7 2,359 337.0 11,018,889
BA DFW LHR 4,751 1 1 1 1 1 1 1 7 1,547 221.0 7,349,797
BA EWR LHR 3,466 2 2 2 2 2 2 2 14 3,038 217.0 10,529,708
BA FLL LGW 4,420 1 0 0 1 0 1 0 3 1,008 336.0 4,455,360
BA IAD LHR 3,677 2 2 2 2 2 2 2 14 4,173 298.1 15,344,121
BA IAH LHR 4,834 2 2 2 2 2 2 2 14 3,458 247.0 16,715,972
BA JFK LCY 3,467 1 1 1 1 1 0 1 6 192 32.0 665,664
BA JFK LGW 3,469 1 1 1 1 1 1 1 7 2,108 301.1 7,312,652
BA JFK LHR 3,452 8 8 8 8 8 8 8 56 15,053 268.8 51,962,956
BA LAS LGW 5,253 1 1 1 0 1 1 1 6 1,652 275.3 8,677,956
BA LAS LHR 5,230 1 1 1 1 1 1 1 7 2,359 337.0 12,337,570
BA LAX LHR 5,456 3 3 3 3 3 3 3 21 5,944 283.0 32,430,464
BA MCO LGW 4,353 2 2 2 2 2 2 2 14 4,458 318.4 19,405,674
BA MIA LHR 4,425 3 3 3 3 3 3 3 21 7,077 337.0 31,315,725
BA MSY LHR 4,630 1 0 1 1 1 1 0 5 1,070 214.0 4,954,100
BA ORD LHR 3,953 2 2 2 2 2 2 2 14 5,208 372.0 20,587,224
BA PHL LHR 3,546 2 1 1 1 2 1 2 10 2,593 259.3 9,194,778
BA PHX LHR 5,271 1 1 1 1 1 1 1 7 2,359 337.0 12,434,289
BA PIT LHR 3,720 0 1 1 0 1 0 1 4 856 214.0 3,184,320
BA SAN LHR 5,485 1 1 1 1 1 1 1 7 2,079 297.0 11,403,315
BA SEA LHR 4,801 2 2 2 2 2 2 2 14 3,507 250.5 16,837,107
BA SFO LHR 5,368 2 2 2 2 2 2 2 14 5,208 372.0 27,956,544
BA SJC LHR 5,369 1 1 1 1 1 1 1 7 1,512 216.0 8,117,928
BA TPA LGW 4,427 1 1 1 1 1 1 1 7 2,292 327.4 10,146,684
DI AUS LGW 4,935 0 1 0 1 0 1 0 3 1,014 338.0 5,004,090
DI BOS LGW 3,283 1 1 1 1 1 1 1 7 2,366 338.0 7,767,578
DI DEN LGW 4,693 0 1 0 1 0 1 0 3 1,014 338.0 4,758,702
DI JFK LGW 3,469 3 3 2 3 2 2 3 18 6,084 338.0 21,105,396
DI LAX LGW 5,480 1 1 1 1 1 1 2 8 2,704 338.0 14,817,920
DI MCO LGW 4,353 1 1 1 1 1 1 1 7 2,366 338.0 10,299,198
DI MIA LGW 4,440 1 1 1 1 1 1 1 7 2,366 338.0 10,505,040
DI ORD LGW 3,974 1 0 1 0 1 0 1 4 1,352 338.0 5,372,848
DI SEA LGW 4,825 1 0 1 0 1 0 1 4 1,352 338.0 6,523,400
DI SFO LGW 5,392 1 1 0 1 1 0 1 5 1,690 338.0 9,112,480
DI TPA LGW 4,427 0 0 1 0 0 1 0 2 676 338.0 2,992,652
DL ATL LHR 4,211 2 2 2 2 2 2 2 14 3,689 263.5 15,534,379
DL BOS LHR 3,265 1 1 1 1 1 1 1 7 1,638 234.0 5,348,070
DL DTW LHR 3,766 2 2 2 2 2 2 2 14 3,220 230.0 12,126,520
DL JFK LHR 3,452 2 2 2 2 2 2 2 14 3,276 234.0 11,308,752
DL MSP LHR 4,015 1 1 1 1 1 1 1 7 1,582 226.0 6,351,730
DL PDX LHR 4,914 1 1 1 1 1 1 1 7 1,582 226.0 7,773,948
DL SLC LHR 4,867 1 1 1 1 1 1 1 7 1,582 226.0 7,699,594
MT MCO LGW 4,353 0 0 1 0 1 1 0 3 942 314.0 4,100,526
NZ LAX LHR 5,456 1 1 1 1 1 1 1 7 2,394 342.0 13,061,664
TOM SFB LGW 4,333 0 0 1 0 0 1 0 2 645 322.5 2,794,785
UA DEN LHR 4,671 1 1 1 1 1 1 1 7 1,533 219.0 7,160,643
UA EWR LHR 3,466 5 5 5 5 5 5 5 35 7,672 219.2 26,591,152
UA IAD LHR 3,677 3 3 3 3 3 3 3 21 4,599 219.0 16,910,523
UA IAH LHR 4,834 2 2 2 2 2 2 2 14 3,633 259.5 17,561,922
UA LAX LHR 5,456 1 1 1 1 1 1 1 7 1,764 252.0 9,624,384
UA ORD LHR 3,953 3 3 3 3 3 3 3 21 4,494 214.0 17,764,782
UA SFO LHR 5,368 2 2 2 2 2 2 2 14 4,333 309.5 23,259,544
VS ATL LHR 4,211 1 1 1 1 1 1 1 7 1,848 264.0 7,781,928
VS BOS LHR 3,265 2 2 2 2 2 2 2 14 3,696 264.0 12,067,440
VS EWR LHR 3,466 1 1 1 1 1 1 1 7 1,848 264.0 6,405,168
VS IAD LHR 3,677 1 1 1 1 1 1 1 7 1,848 264.0 6,795,096
VS JFK LHR 3,452 6 6 6 6 6 6 6 42 11,944 284.4 41,230,688
VS LAS LHR 5,230 1 1 1 1 1 1 1 7 1,806 258.0 9,445,380
VS LAX LHR 5,456 2 2 2 2 2 2 2 14 3,612 258.0 19,707,072
VS MCO LGW 4,353 2 2 2 1 2 2 1 12 5,460 455.0 23,767,380
VS MIA LHR 4,425 1 1 1 1 1 1 1 7 1,848 264.0 8,177,400
VS SEA LHR 4,801 1 1 1 1 1 1 1 7 1,806 258.0 8,670,606
VS SFO LHR 5,368 2 2 2 2 1 2 2 13 3,354 258.0 18,004,272
TOTAL 129 127 129 127 128 128 129 Flights = 897 and Seats = 249,154 277.8 1,054,391,622
Wow, where did you find this data? Is it available to the general public?
SonaSounds wrote:I don't think this is available to the general public. Just through subscription services like OAG or Diio
leftcoast8 wrote:SonaSounds wrote:I don't think this is available to the general public. Just through subscription services like OAG or Diio
Bummer. How did you find it? Do you pay for an OAG subscription? Are subscription services like that restricted to those with credentials in the aviation industry?
SonaSounds wrote:Most people you see here posting stuff like that have access through their employer. Most of us don't have a couple thousand dollars a month laying around to pay for a subscription
jetwet1 wrote:
Has VS started the US flights out MAN yet ? I don't see them listed, also Thomas Cook has an LAS route.
DTWLAX wrote:jetwet1 wrote:
Has VS started the US flights out MAN yet ? I don't see them listed, also Thomas Cook has an LAS route.
You don't see them listed because the question was about flights between London and USA, not between MAN and USA.